|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1051691 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 1051691 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Administration | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 50% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | 1951822112 | ||
| 1051691 Demographics | |||
| Total Population: | 6,586,000,000 | ||
| Criminals: | 528,054,988 | ||
| Elderly, Disabled, & Retirees: | 833,123,958 | ||
| Military & Reserves: ? | 264,825,698 | ||
| Students and Youth: | 1,185,480,000 | ||
| Unemployed but Able: | 886,654,179 | ||
| Working Class: | 2,887,861,178 | ||
| 1051691 Government Budget Details | |||
| Government Budget: | $108,478,328,846,942.20 | ||
| Government Expenditures: | $103,054,412,404,595.09 | ||
| Goverment Waste: | $5,423,916,442,347.11 | ||
| Goverment Efficiency: | 95% | ||
| 1051691 Government Spending Breakdown: | |||
| Administration: | $16,488,705,984,735.21 | 16% | |
| Social Welfare: | $8,244,352,992,367.61 | 8% | |
| Healthcare: | $12,366,529,488,551.41 | 12% | |
| Education: | $8,244,352,992,367.61 | 8% | |
| Religion & Spirituality: | $5,152,720,620,229.76 | 5% | |
| Defense: | $14,427,617,736,643.31 | 14% | |
| Law & Order: | $11,335,985,364,505.46 | 11% | |
| Commerce: | $13,397,073,612,597.36 | 13% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $8,244,352,992,367.61 | 8% | |
| Social Equality: | $6,183,264,744,275.71 | 6% | |
| 1051691White Market Economic Statistics ? | |||
| Gross Domestic Product: | $82,697,500,000,000.00 | ||
| GDP Per Capita: | $12,556.56 | ||
| Average Salary Per Employee: | $17,329.22 | ||
| Unemployment Rate: | 14.52% | ||
| Consumption: | $92,161,190,133,760.00 | ||
| Exports: | $23,762,642,272,256.00 | ||
| Imports: | $25,687,358,439,424.00 | ||
| Trade Net: | -1,924,716,167,168.00 | ||
| 1051691 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $293,427,635,610,347.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $44,101.29 | ||
| Recovered Product + Fines & Fees: | $24,207,779,937,853.64 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $11,700,967,977,165.75 | ||
| Drugs and Pharmaceuticals: | $14,194,616,890,332.22 | ||
| Extortion & Blackmail: | $22,251,021,071,331.59 | ||
| Counterfeit Goods: | $23,785,574,248,664.80 | ||
| Trafficking & Intl Sales: | $4,987,297,826,332.94 | ||
| Theft & Disappearance: | $13,810,978,595,998.91 | ||
| Counterfeit Currency & Instruments : | $26,087,404,014,664.62 | ||
| Illegal Mining, Logging, and Hunting : | $6,138,212,709,332.85 | ||
| Basic Necessitites : | $11,509,148,829,999.10 | ||
| School Loan Fraud : | $9,207,319,063,999.28 | ||
| Tax Evasion + Barter Trade : | $126,173,883,312,449.27 | ||
| 1051691 Total Market Statistics ? | |||
| National Currency: | 131514525 | ||
| Exchange Rates: | 1 131514525 = $0.97 | ||
| $1 = 1.04 131514525s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $82,697,500,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $293,427,635,610,347.12 - 78% | ||
| Real Total Economy: | $376,125,135,610,347.12 | ||
| 105 Economic Statistics & Links | |||
| Gross Regional Product: | $530,417,843,896,844,288 | ||
| Region Wide Imports: | $68,380,895,874,121,728 | ||
| Largest Regional GDP: | 1050412 | ||
| Largest Regional Importer: | 1050460 | ||
| Regional Search Functions: | All 105 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 659,055,464 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |