Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1051745 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
1051745 Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Law & Order | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 39% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | 1951822112 | ||
1051745 Demographics | |||
Total Population: | 3,690,000,000 | ||
Criminals: | 325,317,413 | ||
Elderly, Disabled, & Retirees: | 445,875,744 | ||
Military & Reserves: ? | 175,144,372 | ||
Students and Youth: | 683,941,500 | ||
Unemployed but Able: | 517,763,657 | ||
Working Class: | 1,541,957,314 | ||
1051745 Government Budget Details | |||
Government Budget: | $45,679,023,180,428.08 | ||
Government Expenditures: | $43,395,072,021,406.67 | ||
Goverment Waste: | $2,283,951,159,021.41 | ||
Goverment Efficiency: | 95% | ||
1051745 Government Spending Breakdown: | |||
Administration: | $6,943,211,523,425.07 | 16% | |
Social Welfare: | $1,735,802,880,856.27 | 4% | |
Healthcare: | $3,471,605,761,712.53 | 8% | |
Education: | $5,641,359,362,782.87 | 13% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $7,377,162,243,639.14 | 17% | |
Law & Order: | $9,546,915,844,709.47 | 22% | |
Commerce: | $3,905,556,481,926.60 | 9% | |
Public Transport: | $1,735,802,880,856.27 | 4% | |
The Environment: | $433,950,720,214.07 | 1% | |
Social Equality: | $2,603,704,321,284.40 | 6% | |
1051745White Market Economic Statistics ? | |||
Gross Domestic Product: | $35,473,700,000,000.00 | ||
GDP Per Capita: | $9,613.47 | ||
Average Salary Per Employee: | $15,103.20 | ||
Unemployment Rate: | 16.90% | ||
Consumption: | $56,925,261,911,818.24 | ||
Exports: | $11,898,067,419,136.00 | ||
Imports: | $12,540,462,497,792.00 | ||
Trade Net: | -642,395,078,656.00 | ||
1051745 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $112,943,936,377,498.39 | ||
Avg Annual Criminal's Income / Savings: ? | $31,793.11 | ||
Recovered Product + Fines & Fees: | $18,635,749,502,287.23 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,569,231,654,103.98 | ||
Drugs and Pharmaceuticals: | $3,897,285,822,618.10 | ||
Extortion & Blackmail: | $6,719,458,314,858.79 | ||
Counterfeit Goods: | $10,616,744,137,476.89 | ||
Trafficking & Intl Sales: | $1,209,502,496,674.58 | ||
Theft & Disappearance: | $3,762,896,656,320.93 | ||
Counterfeit Currency & Instruments : | $12,498,192,465,637.36 | ||
Illegal Mining, Logging, and Hunting : | $806,334,997,783.06 | ||
Basic Necessitites : | $3,628,507,490,023.75 | ||
School Loan Fraud : | $3,628,507,490,023.75 | ||
Tax Evasion + Barter Trade : | $48,565,892,642,324.30 | ||
1051745 Total Market Statistics ? | |||
National Currency: | 131514525 | ||
Exchange Rates: | 1 131514525 = $0.77 | ||
$1 = 1.30 131514525s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $35,473,700,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $112,943,936,377,498.39 - 76% | ||
Real Total Economy: | $148,417,636,377,498.38 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,528,981,831,657,979,904 | ||
Region Wide Imports: | $194,941,161,041,821,696 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,980,003 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |