Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
90039 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
90039 Domestic Statistics | |||
---|---|---|---|
Government Category: | Rogue Nation | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 46% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | 9003 | ||
90039 Demographics | |||
Total Population: | 12,768,000,000 | ||
Criminals: | 964,921,390 | ||
Elderly, Disabled, & Retirees: | 1,510,675,059 | ||
Military & Reserves: ? | 597,824,368 | ||
Students and Youth: | 2,395,276,800 | ||
Unemployed but Able: | 1,669,789,580 | ||
Working Class: | 5,629,512,802 | ||
90039 Government Budget Details | |||
Government Budget: | $246,181,636,489,818.94 | ||
Government Expenditures: | $231,410,738,300,429.78 | ||
Goverment Waste: | $14,770,898,189,389.16 | ||
Goverment Efficiency: | 94% | ||
90039 Government Spending Breakdown: | |||
Administration: | $39,339,825,511,073.06 | 17% | |
Social Welfare: | $6,942,322,149,012.89 | 3% | |
Healthcare: | $18,512,859,064,034.38 | 8% | |
Education: | $27,769,288,596,051.57 | 12% | |
Religion & Spirituality: | $4,628,214,766,008.60 | 2% | |
Defense: | $37,025,718,128,068.77 | 16% | |
Law & Order: | $30,083,395,979,055.87 | 13% | |
Commerce: | $32,397,503,362,060.17 | 14% | |
Public Transport: | $4,628,214,766,008.60 | 2% | |
The Environment: | $11,570,536,915,021.49 | 5% | |
Social Equality: | $16,198,751,681,030.09 | 7% | |
90039White Market Economic Statistics ? | |||
Gross Domestic Product: | $187,914,000,000,000.00 | ||
GDP Per Capita: | $14,717.58 | ||
Average Salary Per Employee: | $21,697.10 | ||
Unemployment Rate: | 12.91% | ||
Consumption: | $241,749,561,201,131.53 | ||
Exports: | $56,837,627,183,104.00 | ||
Imports: | $59,147,265,507,328.00 | ||
Trade Net: | -2,309,638,324,224.00 | ||
90039 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $645,183,586,128,847.88 | ||
Avg Annual Criminal's Income / Savings: ? | $55,168.19 | ||
Recovered Product + Fines & Fees: | $62,905,399,647,562.67 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $27,381,631,719,282.44 | ||
Drugs and Pharmaceuticals: | $24,892,392,472,074.94 | ||
Extortion & Blackmail: | $51,444,277,775,621.55 | ||
Counterfeit Goods: | $58,082,249,101,508.20 | ||
Trafficking & Intl Sales: | $9,127,210,573,094.15 | ||
Theft & Disappearance: | $24,892,392,472,074.94 | ||
Counterfeit Currency & Instruments : | $63,060,727,595,923.19 | ||
Illegal Mining, Logging, and Hunting : | $9,956,956,988,829.98 | ||
Basic Necessitites : | $20,743,660,393,395.79 | ||
School Loan Fraud : | $24,062,646,056,339.11 | ||
Tax Evasion + Barter Trade : | $277,428,942,035,404.59 | ||
90039 Total Market Statistics ? | |||
National Currency: | 9003 | ||
Exchange Rates: | 1 9003 = $1.13 | ||
$1 = 0.89 9003s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $187,914,000,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $645,183,586,128,847.88 - 77% | ||
Real Total Economy: | $833,097,586,128,847.88 | ||
Home Sweet 9003 Economic Statistics & Links | |||
Gross Regional Product: | $191,108,160,428,179,456 | ||
Region Wide Imports: | $24,262,929,532,583,936 | ||
Largest Regional GDP: | Cardmania90057 | ||
Largest Regional Importer: | Cardmania90057 | ||
Regional Search Functions: | All Home Sweet 9003 Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 524,994,418 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |