Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
90071 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
90071 Domestic Statistics | |||
---|---|---|---|
Government Category: | Principality | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 36% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | 9003 | ||
90071 Demographics | |||
Total Population: | 12,778,000,000 | ||
Criminals: | 1,178,294,497 | ||
Elderly, Disabled, & Retirees: | 1,530,318,384 | ||
Military & Reserves: ? | 608,252,370 | ||
Students and Youth: | 2,320,484,800 | ||
Unemployed but Able: | 1,785,643,786 | ||
Working Class: | 5,355,006,162 | ||
90071 Government Budget Details | |||
Government Budget: | $176,369,225,939,759.91 | ||
Government Expenditures: | $158,732,303,345,783.91 | ||
Goverment Waste: | $17,636,922,593,976.00 | ||
Goverment Efficiency: | 90% | ||
90071 Government Spending Breakdown: | |||
Administration: | $20,635,199,434,951.91 | 13% | |
Social Welfare: | $4,761,969,100,373.52 | 3% | |
Healthcare: | $11,111,261,234,204.88 | 7% | |
Education: | $19,047,876,401,494.07 | 12% | |
Religion & Spirituality: | $3,174,646,066,915.68 | 2% | |
Defense: | $26,984,491,568,783.27 | 17% | |
Law & Order: | $30,159,137,635,698.94 | 19% | |
Commerce: | $26,984,491,568,783.27 | 17% | |
Public Transport: | $1,587,323,033,457.84 | 1% | |
The Environment: | $6,349,292,133,831.36 | 4% | |
Social Equality: | $11,111,261,234,204.88 | 7% | |
90071White Market Economic Statistics ? | |||
Gross Domestic Product: | $126,472,000,000,000.00 | ||
GDP Per Capita: | $9,897.64 | ||
Average Salary Per Employee: | $14,000.47 | ||
Unemployment Rate: | 16.66% | ||
Consumption: | $261,423,900,414,443.53 | ||
Exports: | $51,859,618,791,424.00 | ||
Imports: | $54,709,347,942,400.00 | ||
Trade Net: | -2,849,729,150,976.00 | ||
90071 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $488,618,593,714,303.62 | ||
Avg Annual Criminal's Income / Savings: ? | $36,762.67 | ||
Recovered Product + Fines & Fees: | $69,628,149,604,288.27 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $20,897,148,399,987.02 | ||
Drugs and Pharmaceuticals: | $16,717,718,719,989.61 | ||
Extortion & Blackmail: | $35,823,682,971,406.31 | ||
Counterfeit Goods: | $53,138,463,074,252.70 | ||
Trafficking & Intl Sales: | $4,776,491,062,854.18 | ||
Theft & Disappearance: | $16,717,718,719,989.61 | ||
Counterfeit Currency & Instruments : | $48,361,972,011,398.52 | ||
Illegal Mining, Logging, and Hunting : | $5,373,552,445,710.95 | ||
Basic Necessitites : | $14,926,534,571,419.30 | ||
School Loan Fraud : | $16,717,718,719,989.61 | ||
Tax Evasion + Barter Trade : | $210,105,995,297,150.56 | ||
90071 Total Market Statistics ? | |||
National Currency: | 9003 | ||
Exchange Rates: | 1 9003 = $0.93 | ||
$1 = 1.08 9003s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $126,472,000,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $488,618,593,714,303.62 - 79% | ||
Real Total Economy: | $615,090,593,714,303.62 | ||
Home Sweet 9003 Economic Statistics & Links | |||
Gross Regional Product: | $191,108,160,428,179,456 | ||
Region Wide Imports: | $24,262,929,532,583,936 | ||
Largest Regional GDP: | Cardmania90057 | ||
Largest Regional Importer: | Cardmania90057 | ||
Regional Search Functions: | All Home Sweet 9003 Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 524,995,063 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |