|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Abable NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Bable tabble ssuperr maable raaple capple dapple doo
| Abable Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Rogue Nation | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 34% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 94% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | bable | ||
| Abable Demographics | |||
| Total Population: | 3,236,000,000 | ||
| Criminals: | 402,658,016 | ||
| Elderly, Disabled, & Retirees: | 389,191,412 | ||
| Military & Reserves: ? | 173,930,109 | ||
| Students and Youth: | 556,268,400 | ||
| Unemployed but Able: | 507,484,485 | ||
| Working Class: | 1,206,467,578 | ||
| Abable Government Budget Details | |||
| Government Budget: | $10,993,231,052,931.07 | ||
| Government Expenditures: | $9,344,246,394,991.41 | ||
| Goverment Waste: | $1,648,984,657,939.66 | ||
| Goverment Efficiency: | 85% | ||
| Abable Government Spending Breakdown: | |||
| Administration: | $654,097,247,649.40 | 7% | |
| Social Welfare: | $93,442,463,949.91 | 1% | |
| Healthcare: | $654,097,247,649.40 | 7% | |
| Education: | $654,097,247,649.40 | 7% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,962,291,742,948.20 | 21% | |
| Law & Order: | $3,177,043,774,297.08 | 34% | |
| Commerce: | $654,097,247,649.40 | 7% | |
| Public Transport: | $840,982,175,549.23 | 9% | |
| The Environment: | $373,769,855,799.66 | 4% | |
| Social Equality: | $280,327,391,849.74 | 3% | |
| AbableWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,261,210,000,000.00 | ||
| GDP Per Capita: | $2,243.88 | ||
| Average Salary Per Employee: | $3,419.93 | ||
| Unemployment Rate: | 23.83% | ||
| Consumption: | $18,698,621,209,804.80 | ||
| Exports: | $3,612,785,098,752.00 | ||
| Imports: | $3,769,299,107,840.00 | ||
| Trade Net: | -156,514,009,088.00 | ||
| Abable Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $33,521,634,447,379.66 | ||
| Avg Annual Criminal's Income / Savings: ? | $9,250.10 | ||
| Recovered Product + Fines & Fees: | $8,548,016,784,081.82 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,494,671,017,148.38 | ||
| Drugs and Pharmaceuticals: | $747,335,508,574.19 | ||
| Extortion & Blackmail: | $996,447,344,765.58 | ||
| Counterfeit Goods: | $3,665,502,732,530.54 | ||
| Trafficking & Intl Sales: | $782,922,913,744.39 | ||
| Theft & Disappearance: | $711,748,103,403.99 | ||
| Counterfeit Currency & Instruments : | $3,665,502,732,530.54 | ||
| Illegal Mining, Logging, and Hunting : | $604,985,887,893.39 | ||
| Basic Necessitites : | $427,048,862,042.39 | ||
| School Loan Fraud : | $640,573,293,063.59 | ||
| Tax Evasion + Barter Trade : | $14,414,302,812,373.26 | ||
| Abable Total Market Statistics ? | |||
| National Currency: | bablebucks | ||
| Exchange Rates: | 1 bablebucks = $0.24 | ||
| $1 = 4.24 bablebuckss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,261,210,000,000.00 - 18% | ||
| Black & Grey Markets Combined: | $33,521,634,447,379.66 - 82% | ||
| Real Total Economy: | $40,782,844,447,379.66 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $1,781,406,061,895,352,320 | ||
| Region Wide Imports: | $227,163,947,021,631,488 | ||
| Largest Regional GDP: | Patrua | ||
| Largest Regional Importer: | Patrua | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 623,457,614 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |