Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Adrinian NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
With the pen and the sword, we are mighty
Adrinian Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 95% | ||
Consumer Confidence Rate: | 108% | ||
Worker Enthusiasm Rate: | 109% | ||
Major Industry: | Information Technology | ||
National Animal: | Badger | ||
Adrinian Demographics | |||
Total Population: | 9,012,000,000 | ||
Criminals: | 393,432,157 | ||
Elderly, Disabled, & Retirees: | 481,104,072 | ||
Military & Reserves: ? | 145,731,079 | ||
Students and Youth: | 2,298,060,000 | ||
Unemployed but Able: | 981,701,153 | ||
Working Class: | 4,711,971,540 | ||
Adrinian Government Budget Details | |||
Government Budget: | $388,196,774,175,446.12 | ||
Government Expenditures: | $372,668,903,208,428.25 | ||
Goverment Waste: | $15,527,870,967,017.88 | ||
Goverment Efficiency: | 96% | ||
Adrinian Government Spending Breakdown: | |||
Administration: | $52,173,646,449,179.96 | 14% | |
Social Welfare: | $11,180,067,096,252.85 | 3% | |
Healthcare: | $44,720,268,385,011.39 | 12% | |
Education: | $74,533,780,641,685.66 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $18,633,445,160,421.41 | 5% | |
Law & Order: | $40,993,579,352,927.11 | 11% | |
Commerce: | $33,540,201,288,758.54 | 9% | |
Public Transport: | $18,633,445,160,421.41 | 5% | |
The Environment: | $48,446,957,417,095.67 | 13% | |
Social Equality: | $26,086,823,224,589.98 | 7% | |
AdrinianWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $303,894,000,000,000.00 | ||
GDP Per Capita: | $33,721.04 | ||
Average Salary Per Employee: | $49,349.54 | ||
Unemployment Rate: | 3.75% | ||
Consumption: | $18,630,345,071,001.60 | ||
Exports: | $47,313,191,436,288.00 | ||
Imports: | $45,293,043,187,712.00 | ||
Trade Net: | 2,020,148,248,576.00 | ||
Adrinian Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $557,454,032,698,227.69 | ||
Avg Annual Criminal's Income / Savings: ? | $103,574.56 | ||
Recovered Product + Fines & Fees: | $45,989,957,697,603.79 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $7,288,363,068,758.89 | ||
Drugs and Pharmaceuticals: | $32,068,797,502,539.11 | ||
Extortion & Blackmail: | $33,526,470,116,290.89 | ||
Counterfeit Goods: | $32,797,633,809,415.00 | ||
Trafficking & Intl Sales: | $16,763,235,058,145.45 | ||
Theft & Disappearance: | $27,695,779,661,283.78 | ||
Counterfeit Currency & Instruments : | $40,085,996,878,173.90 | ||
Illegal Mining, Logging, and Hunting : | $22,593,925,513,152.56 | ||
Basic Necessitites : | $24,051,598,126,904.34 | ||
School Loan Fraud : | $38,628,324,264,422.12 | ||
Tax Evasion + Barter Trade : | $239,705,234,060,237.91 | ||
Adrinian Total Market Statistics ? | |||
National Currency: | Mark | ||
Exchange Rates: | 1 Mark = $1.71 | ||
$1 = 0.59 Marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $303,894,000,000,000.00 - 35% | ||
Black & Grey Markets Combined: | $557,454,032,698,227.69 - 65% | ||
Real Total Economy: | $861,348,032,698,227.75 | ||
Anteria Economic Statistics & Links | |||
Gross Regional Product: | $26,967,558,485,704,704 | ||
Region Wide Imports: | $3,424,309,242,494,976 | ||
Largest Regional GDP: | Kilowatt | ||
Largest Regional Importer: | Kilowatt | ||
Regional Search Functions: | All Anteria Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,044,012 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |