Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Aiolionia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
????????????????????:????????????:????????????????????:
Aiolionia Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 70% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Phikes | ||
Aiolionia Demographics | |||
Total Population: | 1,975,000,000 | ||
Criminals: | 236,126,576 | ||
Elderly, Disabled, & Retirees: | 181,326,664 | ||
Military & Reserves: ? | 136,918,597 | ||
Students and Youth: | 385,125,000 | ||
Unemployed but Able: | 294,738,445 | ||
Working Class: | 740,764,718 | ||
Aiolionia Government Budget Details | |||
Government Budget: | $17,564,063,466,782.72 | ||
Government Expenditures: | $14,051,250,773,426.18 | ||
Goverment Waste: | $3,512,812,693,356.54 | ||
Goverment Efficiency: | 80% | ||
Aiolionia Government Spending Breakdown: | |||
Administration: | $1,545,637,585,076.88 | 11% | |
Social Welfare: | $421,537,523,202.79 | 3% | |
Healthcare: | $1,545,637,585,076.88 | 11% | |
Education: | $1,405,125,077,342.62 | 10% | |
Religion & Spirituality: | $1,124,100,061,874.09 | 8% | |
Defense: | $3,653,325,201,090.81 | 26% | |
Law & Order: | $2,248,200,123,748.19 | 16% | |
Commerce: | $983,587,554,139.83 | 7% | |
Public Transport: | $702,562,538,671.31 | 5% | |
The Environment: | $281,025,015,468.52 | 2% | |
Social Equality: | $562,050,030,937.05 | 4% | |
AiolioniaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $10,772,200,000,000.00 | ||
GDP Per Capita: | $5,454.28 | ||
Average Salary Per Employee: | $8,530.70 | ||
Unemployment Rate: | 20.64% | ||
Consumption: | $8,044,609,221,427.20 | ||
Exports: | $3,382,558,162,944.00 | ||
Imports: | $2,907,508,047,872.00 | ||
Trade Net: | 475,050,115,072.00 | ||
Aiolionia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $66,081,995,526,679.22 | ||
Avg Annual Criminal's Income / Savings: ? | $26,501.74 | ||
Recovered Product + Fines & Fees: | $7,929,839,463,201.51 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,640,542,053,865.52 | ||
Drugs and Pharmaceuticals: | $3,314,672,895,618.23 | ||
Extortion & Blackmail: | $2,983,205,606,056.41 | ||
Counterfeit Goods: | $5,966,411,212,112.81 | ||
Trafficking & Intl Sales: | $1,657,336,447,809.11 | ||
Theft & Disappearance: | $2,486,004,671,713.67 | ||
Counterfeit Currency & Instruments : | $6,629,345,791,236.46 | ||
Illegal Mining, Logging, and Hunting : | $745,801,401,514.10 | ||
Basic Necessitites : | $1,657,336,447,809.11 | ||
School Loan Fraud : | $1,823,070,092,590.03 | ||
Tax Evasion + Barter Trade : | $28,415,258,076,472.06 | ||
Aiolionia Total Market Statistics ? | |||
National Currency: | Pessuradrakmai | ||
Exchange Rates: | 1 Pessuradrakmai = $0.45 | ||
$1 = 2.22 Pessuradrakmais | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $10,772,200,000,000.00 - 14% | ||
Black & Grey Markets Combined: | $66,081,995,526,679.22 - 86% | ||
Real Total Economy: | $76,854,195,526,679.22 | ||
Europe Economic Statistics & Links | |||
Gross Regional Product: | $240,176,821,755,183,104 | ||
Region Wide Imports: | $30,296,514,622,390,272 | ||
Largest Regional GDP: | Hirota | ||
Largest Regional Importer: | Hirota | ||
Regional Search Functions: | All Europe Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,154,571 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |