|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
AlexandriaOne NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Down with the libtard establishment
Region: Fifth Empire
Quicksearch Query: AlexandriaOne
| AlexandriaOne Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United States | ||
| Government Priority: | Education | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 68% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Beef-Based Agriculture | ||
| National Animal: | Pembroke Welsh Corgi | ||
| AlexandriaOne Demographics | |||
| Total Population: | 7,308,000,000 | ||
| Criminals: | 447,056,669 | ||
| Elderly, Disabled, & Retirees: | 592,723,874 | ||
| Military & Reserves: ? | 222,422,328 | ||
| Students and Youth: | 1,666,224,000 | ||
| Unemployed but Able: | 894,956,651 | ||
| Working Class: | 3,484,616,477 | ||
| AlexandriaOne Government Budget Details | |||
| Government Budget: | $186,482,305,503,298.84 | ||
| Government Expenditures: | $182,752,659,393,232.88 | ||
| Goverment Waste: | $3,729,646,110,065.97 | ||
| Goverment Efficiency: | 98% | ||
| AlexandriaOne Government Spending Breakdown: | |||
| Administration: | $20,102,792,533,255.62 | 11% | |
| Social Welfare: | $14,620,212,751,458.63 | 8% | |
| Healthcare: | $18,275,265,939,323.29 | 10% | |
| Education: | $36,550,531,878,646.58 | 20% | |
| Religion & Spirituality: | $3,655,053,187,864.66 | 2% | |
| Defense: | $18,275,265,939,323.29 | 10% | |
| Law & Order: | $16,447,739,345,390.96 | 9% | |
| Commerce: | $18,275,265,939,323.29 | 10% | |
| Public Transport: | $9,137,632,969,661.65 | 5% | |
| The Environment: | $20,102,792,533,255.62 | 11% | |
| Social Equality: | $9,137,632,969,661.65 | 5% | |
| AlexandriaOneWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $146,594,000,000,000.00 | ||
| GDP Per Capita: | $20,059.39 | ||
| Average Salary Per Employee: | $29,286.27 | ||
| Unemployment Rate: | 9.42% | ||
| Consumption: | $75,338,300,512,010.23 | ||
| Exports: | $27,490,463,776,768.00 | ||
| Imports: | $31,630,733,344,768.00 | ||
| Trade Net: | -4,140,269,568,000.00 | ||
| AlexandriaOne Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $246,019,934,038,304.22 | ||
| Avg Annual Criminal's Income / Savings: ? | $41,314.59 | ||
| Recovered Product + Fines & Fees: | $16,606,345,547,585.54 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $6,865,201,635,584.76 | ||
| Drugs and Pharmaceuticals: | $13,730,403,271,169.51 | ||
| Extortion & Blackmail: | $13,730,403,271,169.51 | ||
| Counterfeit Goods: | $15,691,889,452,765.16 | ||
| Trafficking & Intl Sales: | $7,519,030,362,783.30 | ||
| Theft & Disappearance: | $9,807,430,907,978.22 | ||
| Counterfeit Currency & Instruments : | $16,345,718,179,963.71 | ||
| Illegal Mining, Logging, and Hunting : | $8,826,687,817,180.40 | ||
| Basic Necessitites : | $13,403,488,907,570.24 | ||
| School Loan Fraud : | $16,672,632,543,562.98 | ||
| Tax Evasion + Barter Trade : | $105,788,571,636,470.81 | ||
| AlexandriaOne Total Market Statistics ? | |||
| National Currency: | Punk | ||
| Exchange Rates: | 1 Punk = $1.22 | ||
| $1 = 0.82 Punks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $146,594,000,000,000.00 - 37% | ||
| Black & Grey Markets Combined: | $246,019,934,038,304.22 - 63% | ||
| Real Total Economy: | $392,613,934,038,304.25 | ||
| Fifth Empire Economic Statistics & Links | |||
| Gross Regional Product: | $41,621,402,784,104,448 | ||
| Region Wide Imports: | $4,859,962,727,596,032 | ||
| Largest Regional GDP: | Gray Army | ||
| Largest Regional Importer: | Gray Army | ||
| Regional Search Functions: | All Fifth Empire Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 648,489,869 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |