Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Alleluja NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God gave us the gift of speaking in tongues
Alleluja Domestic Statistics | |||
---|---|---|---|
Government Category: | Decent Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 30% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Retail | ||
National Animal: | parrot | ||
Alleluja Demographics | |||
Total Population: | 13,512,000,000 | ||
Criminals: | 1,570,079,976 | ||
Elderly, Disabled, & Retirees: | 1,678,203,172 | ||
Military & Reserves: ? | 312,775,175 | ||
Students and Youth: | 2,364,600,000 | ||
Unemployed but Able: | 2,106,983,984 | ||
Working Class: | 5,479,357,693 | ||
Alleluja Government Budget Details | |||
Government Budget: | $47,734,208,824,187.30 | ||
Government Expenditures: | $42,960,787,941,768.57 | ||
Goverment Waste: | $4,773,420,882,418.73 | ||
Goverment Efficiency: | 90% | ||
Alleluja Government Spending Breakdown: | |||
Administration: | $2,148,039,397,088.43 | 5% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $5,584,902,432,429.91 | 13% | |
Education: | $4,296,078,794,176.86 | 10% | |
Religion & Spirituality: | $12,029,020,623,695.20 | 28% | |
Defense: | $3,866,470,914,759.17 | 9% | |
Law & Order: | $9,451,373,347,189.09 | 22% | |
Commerce: | $2,577,647,276,506.11 | 6% | |
Public Transport: | $2,148,039,397,088.43 | 5% | |
The Environment: | $429,607,879,417.69 | 1% | |
Social Equality: | $0.00 | 0% | |
AllelujaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $35,231,600,000,000.00 | ||
GDP Per Capita: | $2,607.43 | ||
Average Salary Per Employee: | $3,891.88 | ||
Unemployment Rate: | 23.45% | ||
Consumption: | $88,186,714,639,564.80 | ||
Exports: | $16,730,489,307,136.00 | ||
Imports: | $16,900,846,256,128.00 | ||
Trade Net: | -170,356,948,992.00 | ||
Alleluja Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $124,967,327,761,179.44 | ||
Avg Annual Criminal's Income / Savings: ? | $6,699.74 | ||
Recovered Product + Fines & Fees: | $20,619,609,080,594.61 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,758,255,971,834.67 | ||
Drugs and Pharmaceuticals: | $9,516,511,943,669.34 | ||
Extortion & Blackmail: | $3,271,300,980,636.33 | ||
Counterfeit Goods: | $9,665,207,442,789.17 | ||
Trafficking & Intl Sales: | $5,799,124,465,673.50 | ||
Theft & Disappearance: | $3,866,082,977,115.67 | ||
Counterfeit Currency & Instruments : | $9,367,816,444,549.50 | ||
Illegal Mining, Logging, and Hunting : | $1,040,868,493,838.83 | ||
Basic Necessitites : | $1,486,954,991,198.33 | ||
School Loan Fraud : | $3,122,605,481,516.50 | ||
Tax Evasion + Barter Trade : | $53,735,950,937,307.16 | ||
Alleluja Total Market Statistics ? | |||
National Currency: | florin | ||
Exchange Rates: | 1 florin = $0.25 | ||
$1 = 3.94 florins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $35,231,600,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $124,967,327,761,179.44 - 78% | ||
Real Total Economy: | $160,198,927,761,179.44 | ||
Dodeca Economic Statistics & Links | |||
Gross Regional Product: | $1,906,949,507,514,368 | ||
Region Wide Imports: | $253,246,069,276,672 | ||
Largest Regional GDP: | Pedrito | ||
Largest Regional Importer: | Pedrito | ||
Regional Search Functions: | All Dodeca Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,627,258 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |