|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Altreau NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
L'amour, la libert?, l'essence
| Altreau Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Principality | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excessive | ||
| Political Freedoms: | Widely Abused | ||
| Income Tax Rate: | 3% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Retail | ||
| National Animal: | lion | ||
| Altreau Demographics | |||
| Total Population: | 13,348,000,000 | ||
| Criminals: | 1,447,367,521 | ||
| Elderly, Disabled, & Retirees: | 1,863,388,620 | ||
| Military & Reserves: ? | 0 | ||
| Students and Youth: | 2,139,684,400 | ||
| Unemployed but Able: | 2,011,443,077 | ||
| Working Class: | 5,886,116,381 | ||
| Altreau Government Budget Details | |||
| Government Budget: | $75,592,092,543,772.27 | ||
| Government Expenditures: | $68,032,883,289,395.04 | ||
| Goverment Waste: | $7,559,209,254,377.23 | ||
| Goverment Efficiency: | 90% | ||
| Altreau Government Spending Breakdown: | |||
| Administration: | $14,286,905,490,772.96 | 21% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $3,401,644,164,469.75 | 5% | |
| Education: | $1,360,657,665,787.90 | 2% | |
| Religion & Spirituality: | $680,328,832,893.95 | 1% | |
| Defense: | $0.00 | 0% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $44,901,702,971,000.73 | 66% | |
| Public Transport: | $680,328,832,893.95 | 1% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $2,721,315,331,575.80 | 4% | |
| AltreauWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $64,297,000,000,000.00 | ||
| GDP Per Capita: | $4,816.98 | ||
| Average Salary Per Employee: | $7,902.61 | ||
| Unemployment Rate: | 21.25% | ||
| Consumption: | $504,467,353,061,294.06 | ||
| Exports: | $67,539,598,311,424.00 | ||
| Imports: | $68,155,040,858,112.00 | ||
| Trade Net: | -615,442,546,688.00 | ||
| Altreau Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $27,912,109,359,883.43 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,236.20 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $19,887,377,918.92 | ||
| Drugs and Pharmaceuticals: | $517,071,825,891.84 | ||
| Extortion & Blackmail: | $6,920,807,515,783.10 | ||
| Counterfeit Goods: | $5,250,267,770,594.07 | ||
| Trafficking & Intl Sales: | $119,324,267,513.50 | ||
| Theft & Disappearance: | $715,945,605,081.01 | ||
| Counterfeit Currency & Instruments : | $1,670,539,745,189.02 | ||
| Illegal Mining, Logging, and Hunting : | $39,774,755,837.83 | ||
| Basic Necessitites : | $238,648,535,027.00 | ||
| School Loan Fraud : | $159,099,023,351.34 | ||
| Tax Evasion + Barter Trade : | $12,002,207,024,749.88 | ||
| Altreau Total Market Statistics ? | |||
| National Currency: | peu | ||
| Exchange Rates: | 1 peu = $0.65 | ||
| $1 = 1.55 peus | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $64,297,000,000,000.00 - 70% | ||
| Black & Grey Markets Combined: | $27,912,109,359,883.43 - 30% | ||
| Real Total Economy: | $92,209,109,359,883.44 | ||
| Libertium Economic Statistics & Links | |||
| Gross Regional Product: | $12,669,553,301,520,384 | ||
| Region Wide Imports: | $1,645,350,565,707,776 | ||
| Largest Regional GDP: | New Liberty Land | ||
| Largest Regional Importer: | New Liberty Land | ||
| Regional Search Functions: | All Libertium Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 633,647,911 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |