|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Anoxic NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Anoxic Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 27% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Furniture Restoration | ||
| National Animal: | shoop | ||
| Anoxic Demographics | |||
| Total Population: | 1,763,000,000 | ||
| Criminals: | 210,309,082 | ||
| Elderly, Disabled, & Retirees: | 222,230,710 | ||
| Military & Reserves: ? | 69,943,852 | ||
| Students and Youth: | 315,400,700 | ||
| Unemployed but Able: | 286,477,721 | ||
| Working Class: | 658,637,936 | ||
| Anoxic Government Budget Details | |||
| Government Budget: | $4,791,297,277,427.71 | ||
| Government Expenditures: | $4,551,732,413,556.33 | ||
| Goverment Waste: | $239,564,863,871.39 | ||
| Goverment Efficiency: | 95% | ||
| Anoxic Government Spending Breakdown: | |||
| Administration: | $409,655,917,220.07 | 9% | |
| Social Welfare: | $455,173,241,355.63 | 10% | |
| Healthcare: | $546,207,889,626.76 | 12% | |
| Education: | $637,242,537,897.89 | 14% | |
| Religion & Spirituality: | $182,069,296,542.25 | 4% | |
| Defense: | $728,277,186,169.01 | 16% | |
| Law & Order: | $591,725,213,762.32 | 13% | |
| Commerce: | $136,551,972,406.69 | 3% | |
| Public Transport: | $409,655,917,220.07 | 9% | |
| The Environment: | $136,551,972,406.69 | 3% | |
| Social Equality: | $227,586,620,677.82 | 5% | |
| AnoxicWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $0.00 | ||
| GDP Per Capita: | $0.00 | ||
| Average Salary Per Employee: | $0.00 | ||
| Unemployment Rate: | 26.20% | ||
| Consumption: | $9,374,242,386,739.20 | ||
| Exports: | $1,776,309,239,808.00 | ||
| Imports: | $1,776,309,239,808.00 | ||
| Trade Net: | 0.00 | ||
| Anoxic Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $10,926,095,638,771.11 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,286.52 | ||
| Recovered Product + Fines & Fees: | $1,065,294,324,780.18 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $477,755,823,662.86 | ||
| Drugs and Pharmaceuticals: | $590,168,958,642.36 | ||
| Extortion & Blackmail: | $337,239,404,938.49 | ||
| Counterfeit Goods: | $674,478,809,876.98 | ||
| Trafficking & Intl Sales: | $351,291,046,810.93 | ||
| Theft & Disappearance: | $477,755,823,662.86 | ||
| Counterfeit Currency & Instruments : | $843,098,512,346.22 | ||
| Illegal Mining, Logging, and Hunting : | $210,774,628,086.56 | ||
| Basic Necessitites : | $548,014,033,025.05 | ||
| School Loan Fraud : | $435,600,898,045.55 | ||
| Tax Evasion + Barter Trade : | $4,698,221,124,671.58 | ||
| Anoxic Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Gross Domestic Product: | $0.00 - 0% | ||
| Black & Grey Markets Combined: | $10,926,095,638,771.11 - 100% | ||
| Real Total Economy: | $10,926,095,638,771.11 | ||
| Microcline Economic Statistics & Links | |||
| Gross Regional Product: | $21,361,124,704,256 | ||
| Region Wide Imports: | $2,935,316,545,536 | ||
| Largest Regional GDP: | Anoxic | ||
| Largest Regional Importer: | Anoxic | ||
| Regional Search Functions: | All Microcline Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 598,958,752 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |