|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Antrenia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Our order and the people are our will!
| Antrenia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Democratic Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 23% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Vulture | ||
| Antrenia Demographics | |||
| Total Population: | 518,000,000 | ||
| Criminals: | 59,036,281 | ||
| Elderly, Disabled, & Retirees: | 59,109,370 | ||
| Military & Reserves: ? | 10,546,587 | ||
| Students and Youth: | 98,368,200 | ||
| Unemployed but Able: | 81,765,578 | ||
| Working Class: | 209,173,984 | ||
| Antrenia Government Budget Details | |||
| Government Budget: | $1,237,579,456,433.36 | ||
| Government Expenditures: | $1,163,324,689,047.36 | ||
| Goverment Waste: | $74,254,767,386.00 | ||
| Goverment Efficiency: | 94% | ||
| Antrenia Government Spending Breakdown: | |||
| Administration: | $104,699,222,014.26 | 9% | |
| Social Welfare: | $151,232,209,576.16 | 13% | |
| Healthcare: | $69,799,481,342.84 | 6% | |
| Education: | $302,464,419,152.31 | 26% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $93,065,975,123.79 | 8% | |
| Law & Order: | $162,865,456,466.63 | 14% | |
| Commerce: | $11,633,246,890.47 | 1% | |
| Public Transport: | $69,799,481,342.84 | 6% | |
| The Environment: | $58,166,234,452.37 | 5% | |
| Social Equality: | $116,332,468,904.74 | 10% | |
| AntreniaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $947,781,000,000.00 | ||
| GDP Per Capita: | $1,829.69 | ||
| Average Salary Per Employee: | $2,828.56 | ||
| Unemployment Rate: | 24.26% | ||
| Consumption: | $2,875,920,269,967.36 | ||
| Exports: | $471,485,186,048.00 | ||
| Imports: | $515,220,340,736.00 | ||
| Trade Net: | -43,735,154,688.00 | ||
| Antrenia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,740,244,448,905.23 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,581.50 | ||
| Recovered Product + Fines & Fees: | $287,725,667,135.05 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $55,917,428,224.36 | ||
| Drugs and Pharmaceuticals: | $132,803,892,032.86 | ||
| Extortion & Blackmail: | $69,896,785,280.45 | ||
| Counterfeit Goods: | $132,803,892,032.86 | ||
| Trafficking & Intl Sales: | $59,412,267,488.38 | ||
| Theft & Disappearance: | $111,834,856,448.72 | ||
| Counterfeit Currency & Instruments : | $188,721,320,257.22 | ||
| Illegal Mining, Logging, and Hunting : | $55,917,428,224.36 | ||
| Basic Necessitites : | $216,680,034,369.40 | ||
| School Loan Fraud : | $199,205,838,049.28 | ||
| Tax Evasion + Barter Trade : | $1,178,305,113,029.25 | ||
| Antrenia Total Market Statistics ? | |||
| National Currency: | Arvos | ||
| Exchange Rates: | 1 Arvos = $0.18 | ||
| $1 = 5.43 Arvoss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $947,781,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $2,740,244,448,905.23 - 74% | ||
| Real Total Economy: | $3,688,025,448,905.23 | ||
| Horizon Economic Statistics & Links | |||
| Gross Regional Product: | $11,690,807,564,173,312 | ||
| Region Wide Imports: | $1,475,796,396,933,120 | ||
| Largest Regional GDP: | Lairomem-Ttenneb | ||
| Largest Regional Importer: | Lairomem-Ttenneb | ||
| Regional Search Functions: | All Horizon Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 640,327,567 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |