Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ardhon NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Brought into existence with the Music of the Ainur
Ardhon Domestic Statistics | |||
---|---|---|---|
Government Category: | Fantastic World | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 30% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Furniture Restoration | ||
National Animal: | Life | ||
Ardhon Demographics | |||
Total Population: | 8,176,000,000 | ||
Criminals: | 872,326,945 | ||
Elderly, Disabled, & Retirees: | 1,007,174,900 | ||
Military & Reserves: ? | 252,363,589 | ||
Students and Youth: | 1,516,648,000 | ||
Unemployed but Able: | 1,274,800,305 | ||
Working Class: | 3,252,686,261 | ||
Ardhon Government Budget Details | |||
Government Budget: | $25,790,034,266,082.51 | ||
Government Expenditures: | $25,274,233,580,760.86 | ||
Goverment Waste: | $515,800,685,321.65 | ||
Goverment Efficiency: | 98% | ||
Ardhon Government Spending Breakdown: | |||
Administration: | $3,032,908,029,691.30 | 12% | |
Social Welfare: | $2,527,423,358,076.09 | 10% | |
Healthcare: | $2,780,165,693,883.69 | 11% | |
Education: | $4,296,619,708,729.35 | 17% | |
Religion & Spirituality: | $505,484,671,615.22 | 2% | |
Defense: | $3,032,908,029,691.30 | 12% | |
Law & Order: | $2,780,165,693,883.69 | 11% | |
Commerce: | $1,769,196,350,653.26 | 7% | |
Public Transport: | $2,021,938,686,460.87 | 8% | |
The Environment: | $1,516,454,014,845.65 | 6% | |
Social Equality: | $1,263,711,679,038.04 | 5% | |
ArdhonWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $21,366,900,000,000.00 | ||
GDP Per Capita: | $2,613.37 | ||
Average Salary Per Employee: | $4,311.70 | ||
Unemployment Rate: | 23.45% | ||
Consumption: | $43,395,649,110,016.00 | ||
Exports: | $8,482,932,981,760.00 | ||
Imports: | $8,670,664,982,528.00 | ||
Trade Net: | -187,732,000,768.00 | ||
Ardhon Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $56,496,810,048,457.44 | ||
Avg Annual Criminal's Income / Savings: ? | $5,044.05 | ||
Recovered Product + Fines & Fees: | $4,660,986,828,997.74 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,846,651,202,193.25 | ||
Drugs and Pharmaceuticals: | $3,028,507,971,596.93 | ||
Extortion & Blackmail: | $2,806,909,827,333.74 | ||
Counterfeit Goods: | $3,545,570,308,211.04 | ||
Trafficking & Intl Sales: | $1,772,785,154,105.52 | ||
Theft & Disappearance: | $2,363,713,538,807.36 | ||
Counterfeit Currency & Instruments : | $4,284,230,789,088.34 | ||
Illegal Mining, Logging, and Hunting : | $1,477,320,961,754.60 | ||
Basic Necessitites : | $3,102,374,019,684.66 | ||
School Loan Fraud : | $2,954,641,923,509.20 | ||
Tax Evasion + Barter Trade : | $24,293,628,320,836.70 | ||
Ardhon Total Market Statistics ? | |||
National Currency: | Music | ||
Exchange Rates: | 1 Music = $0.22 | ||
$1 = 4.54 Musics | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $21,366,900,000,000.00 - 27% | ||
Black & Grey Markets Combined: | $56,496,810,048,457.44 - 73% | ||
Real Total Economy: | $77,863,710,048,457.44 | ||
Ennor Economic Statistics & Links | |||
Gross Regional Product: | $2,594,096,896,016,384 | ||
Region Wide Imports: | $354,963,813,302,272 | ||
Largest Regional GDP: | Laegolas | ||
Largest Regional Importer: | Against the Shadow | ||
Regional Search Functions: | All Ennor Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,447,081 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |