|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Arstoria NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You can make your dream reality
Region: the Pacific
Quicksearch Query: Arstoria
| Arstoria Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Astral Primacy | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 93% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 94% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | Pegasus | ||
| Arstoria Demographics | |||
| Total Population: | 4,307,000,000 | ||
| Criminals: | 321,973,305 | ||
| Elderly, Disabled, & Retirees: | 599,344,053 | ||
| Military & Reserves: ? | 129,450,730 | ||
| Students and Youth: | 689,120,000 | ||
| Unemployed but Able: | 539,050,482 | ||
| Working Class: | 2,028,061,430 | ||
| Arstoria Government Budget Details | |||
| Government Budget: | $119,075,851,653,349.38 | ||
| Government Expenditures: | $101,214,473,905,346.97 | ||
| Goverment Waste: | $17,861,377,748,002.41 | ||
| Goverment Efficiency: | 85% | ||
| Arstoria Government Spending Breakdown: | |||
| Administration: | $6,072,868,434,320.82 | 6% | |
| Social Welfare: | $3,036,434,217,160.41 | 3% | |
| Healthcare: | $9,109,302,651,481.23 | 9% | |
| Education: | $0.00 | 0% | |
| Religion & Spirituality: | $9,109,302,651,481.23 | 9% | |
| Defense: | $10,121,447,390,534.70 | 10% | |
| Law & Order: | $20,242,894,781,069.39 | 20% | |
| Commerce: | $19,230,750,042,015.93 | 19% | |
| Public Transport: | $6,072,868,434,320.82 | 6% | |
| The Environment: | $12,145,736,868,641.64 | 12% | |
| Social Equality: | $6,072,868,434,320.82 | 6% | |
| ArstoriaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $78,409,100,000,000.00 | ||
| GDP Per Capita: | $18,205.04 | ||
| Average Salary Per Employee: | $22,205.19 | ||
| Unemployment Rate: | 10.55% | ||
| Consumption: | $9,361,571,939,614.72 | ||
| Exports: | $16,775,119,241,216.00 | ||
| Imports: | $14,705,482,530,816.00 | ||
| Trade Net: | 2,069,636,710,400.00 | ||
| Arstoria Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $427,889,410,895,962.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $110,746.61 | ||
| Recovered Product + Fines & Fees: | $64,183,411,634,394.41 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $12,697,885,699,219.50 | ||
| Drugs and Pharmaceuticals: | $13,993,588,321,588.84 | ||
| Extortion & Blackmail: | $25,914,052,447,386.73 | ||
| Counterfeit Goods: | $45,608,732,307,400.66 | ||
| Trafficking & Intl Sales: | $17,103,274,615,275.25 | ||
| Theft & Disappearance: | $15,548,431,468,432.04 | ||
| Counterfeit Currency & Instruments : | $32,133,425,034,759.55 | ||
| Illegal Mining, Logging, and Hunting : | $15,548,431,468,432.04 | ||
| Basic Necessitites : | $6,219,372,587,372.82 | ||
| School Loan Fraud : | $6,219,372,587,372.82 | ||
| Tax Evasion + Barter Trade : | $183,992,446,685,263.94 | ||
| Arstoria Total Market Statistics ? | |||
| National Currency: | Arsto | ||
| Exchange Rates: | 1 Arsto = $1.26 | ||
| $1 = 0.80 Arstos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $78,409,100,000,000.00 - 15% | ||
| Black & Grey Markets Combined: | $427,889,410,895,962.62 - 85% | ||
| Real Total Economy: | $506,298,510,895,962.62 | ||
| the Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $238,799,838,060,216,320 | ||
| Region Wide Imports: | $29,953,591,548,575,744 | ||
| Largest Regional GDP: | Cuatela | ||
| Largest Regional Importer: | Cuatela | ||
| Regional Search Functions: | All the Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,747,228 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |