Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Authoritative NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Authoritative Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Basket Case | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 44% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Tourism | ||
National Animal: | swan | ||
Authoritative Demographics | |||
Total Population: | 67,000,000 | ||
Criminals: | 7,959,045 | ||
Elderly, Disabled, & Retirees: | 7,649,545 | ||
Military & Reserves: ? | 2,330,537 | ||
Students and Youth: | 12,783,600 | ||
Unemployed but Able: | 10,863,320 | ||
Working Class: | 25,413,953 | ||
Authoritative Government Budget Details | |||
Government Budget: | $11,786,135,860.61 | ||
Government Expenditures: | $11,196,829,067.58 | ||
Goverment Waste: | $589,306,793.03 | ||
Goverment Efficiency: | 95% | ||
Authoritative Government Spending Breakdown: | |||
Administration: | $1,007,714,616.08 | 9% | |
Social Welfare: | $1,119,682,906.76 | 10% | |
Healthcare: | $1,119,682,906.76 | 10% | |
Education: | $1,567,556,069.46 | 14% | |
Religion & Spirituality: | $335,904,872.03 | 3% | |
Defense: | $1,567,556,069.46 | 14% | |
Law & Order: | $1,679,524,360.14 | 15% | |
Commerce: | $447,873,162.70 | 4% | |
Public Transport: | $1,007,714,616.08 | 9% | |
The Environment: | $447,873,162.70 | 4% | |
Social Equality: | $559,841,453.38 | 5% | |
AuthoritativeWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $9,193,910,000.00 | ||
GDP Per Capita: | $137.22 | ||
Average Salary Per Employee: | $221.25 | ||
Unemployment Rate: | 26.05% | ||
Consumption: | $12,378,827,489.28 | ||
Exports: | $2,980,544,300.00 | ||
Imports: | $3,038,215,680.00 | ||
Trade Net: | -57,671,380.00 | ||
Authoritative Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $30,878,578,207.73 | ||
Avg Annual Criminal's Income / Savings: ? | $320.11 | ||
Recovered Product + Fines & Fees: | $3,473,840,048.37 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,152,026,680.37 | ||
Drugs and Pharmaceuticals: | $1,444,914,819.45 | ||
Extortion & Blackmail: | $1,015,345,548.80 | ||
Counterfeit Goods: | $2,030,691,097.61 | ||
Trafficking & Intl Sales: | $976,293,796.93 | ||
Theft & Disappearance: | $1,171,552,556.31 | ||
Counterfeit Currency & Instruments : | $2,421,208,616.38 | ||
Illegal Mining, Logging, and Hunting : | $663,879,781.91 | ||
Basic Necessitites : | $1,523,018,323.21 | ||
School Loan Fraud : | $1,249,656,060.07 | ||
Tax Evasion + Barter Trade : | $13,277,788,629.32 | ||
Authoritative Total Market Statistics ? | |||
National Currency: | lira | ||
Exchange Rates: | 1 lira = $0.01 | ||
$1 = 91.72 liras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,193,910,000.00 - 23% | ||
Black & Grey Markets Combined: | $30,878,578,207.73 - 77% | ||
Real Total Economy: | $40,072,488,207.73 | ||
Outdonesia Economic Statistics & Links | |||
Gross Regional Product: | $2,737,311,775,195,136 | ||
Region Wide Imports: | $369,086,672,404,480 | ||
Largest Regional GDP: | -Shipping-Fan | ||
Largest Regional Importer: | -Shipping-Fan | ||
Regional Search Functions: | All Outdonesia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 528,342,373 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |