Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
BH9 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Benjamin Henrikson, Resistance is Futile,
Region: Slim Shady Show
Quicksearch Query: BH9
BH9 Domestic Statistics | |||
---|---|---|---|
Government Category: | EPSA Chad | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Basket Case | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 72% | ||
Consumer Confidence Rate: | 89% | ||
Worker Enthusiasm Rate: | 90% | ||
Major Industry: | Cheese Exports | ||
National Animal: | Rattlesnake | ||
BH9 Demographics | |||
Total Population: | 3,408,000,000 | ||
Criminals: | 417,813,332 | ||
Elderly, Disabled, & Retirees: | 382,729,939 | ||
Military & Reserves: ? | 76,227,217 | ||
Students and Youth: | 643,430,400 | ||
Unemployed but Able: | 552,411,199 | ||
Working Class: | 1,335,387,913 | ||
BH9 Government Budget Details | |||
Government Budget: | $733,160,870,898.57 | ||
Government Expenditures: | $674,508,001,226.68 | ||
Goverment Waste: | $58,652,869,671.89 | ||
Goverment Efficiency: | 92% | ||
BH9 Government Spending Breakdown: | |||
Administration: | $53,960,640,098.13 | 8% | |
Social Welfare: | $60,705,720,110.40 | 9% | |
Healthcare: | $60,705,720,110.40 | 9% | |
Education: | $53,960,640,098.13 | 8% | |
Religion & Spirituality: | $101,176,200,184.00 | 15% | |
Defense: | $60,705,720,110.40 | 9% | |
Law & Order: | $67,450,800,122.67 | 10% | |
Commerce: | $40,470,480,073.60 | 6% | |
Public Transport: | $53,960,640,098.13 | 8% | |
The Environment: | $47,215,560,085.87 | 7% | |
Social Equality: | $40,470,480,073.60 | 6% | |
BH9White Market Economic Statistics ? | |||
Gross Domestic Product: | $529,110,000,000.00 | ||
GDP Per Capita: | $155.26 | ||
Average Salary Per Employee: | $206.29 | ||
Unemployment Rate: | 26.03% | ||
Consumption: | $268,353,478,328.32 | ||
Exports: | $125,044,635,136.00 | ||
Imports: | $132,432,338,944.00 | ||
Trade Net: | -7,387,703,808.00 | ||
BH9 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,350,337,819,022.85 | ||
Avg Annual Criminal's Income / Savings: ? | $422.32 | ||
Recovered Product + Fines & Fees: | $176,275,336,426.71 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $78,999,995,461.34 | ||
Drugs and Pharmaceuticals: | $127,019,600,545.68 | ||
Extortion & Blackmail: | $86,745,093,055.59 | ||
Counterfeit Goods: | $127,019,600,545.68 | ||
Trafficking & Intl Sales: | $117,725,483,432.58 | ||
Theft & Disappearance: | $92,941,171,130.98 | ||
Counterfeit Currency & Instruments : | $139,411,756,696.48 | ||
Illegal Mining, Logging, and Hunting : | $68,156,858,829.39 | ||
Basic Necessitites : | $99,137,249,206.38 | ||
School Loan Fraud : | $71,254,897,867.09 | ||
Tax Evasion + Barter Trade : | $1,010,645,262,179.83 | ||
BH9 Total Market Statistics ? | |||
National Currency: | Dollar | ||
Exchange Rates: | 1 Dollar = $0.01 | ||
$1 = 86.23 Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $529,110,000,000.00 - 18% | ||
Black & Grey Markets Combined: | $2,350,337,819,022.85 - 82% | ||
Real Total Economy: | $2,879,447,819,022.85 | ||
Slim Shady Show Economic Statistics & Links | |||
Gross Regional Product: | $3,001,343,815,974,912 | ||
Region Wide Imports: | $391,590,019,334,144 | ||
Largest Regional GDP: | -Sapphic Witches- | ||
Largest Regional Importer: | -Sapphic Witches- | ||
Regional Search Functions: | All Slim Shady Show Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,348,662 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |