|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ball NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Doe maar gewoon, dan doe je al gek genoeg
| Ball Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 65% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Penguin | ||
| Ball Demographics | |||
| Total Population: | 7,904,000,000 | ||
| Criminals: | 890,579,339 | ||
| Elderly, Disabled, & Retirees: | 650,697,284 | ||
| Military & Reserves: ? | 242,610,692 | ||
| Students and Youth: | 1,752,712,000 | ||
| Unemployed but Able: | 1,240,418,434 | ||
| Working Class: | 3,126,982,252 | ||
| Ball Government Budget Details | |||
| Government Budget: | $23,092,139,298,652.16 | ||
| Government Expenditures: | $21,706,610,940,733.03 | ||
| Goverment Waste: | $1,385,528,357,919.13 | ||
| Goverment Efficiency: | 94% | ||
| Ball Government Spending Breakdown: | |||
| Administration: | $1,519,462,765,851.31 | 7% | |
| Social Welfare: | $2,387,727,203,480.63 | 11% | |
| Healthcare: | $1,519,462,765,851.31 | 7% | |
| Education: | $4,124,256,078,739.28 | 19% | |
| Religion & Spirituality: | $868,264,437,629.32 | 4% | |
| Defense: | $2,604,793,312,887.96 | 12% | |
| Law & Order: | $2,170,661,094,073.30 | 10% | |
| Commerce: | $1,085,330,547,036.65 | 5% | |
| Public Transport: | $1,519,462,765,851.31 | 7% | |
| The Environment: | $1,085,330,547,036.65 | 5% | |
| Social Equality: | $1,953,594,984,665.97 | 9% | |
| BallWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $17,379,500,000,000.00 | ||
| GDP Per Capita: | $2,198.82 | ||
| Average Salary Per Employee: | $3,612.64 | ||
| Unemployment Rate: | 23.87% | ||
| Consumption: | $11,094,370,287,616.00 | ||
| Exports: | $3,894,032,318,464.00 | ||
| Imports: | $4,100,350,279,680.00 | ||
| Trade Net: | -206,317,961,216.00 | ||
| Ball Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $64,458,478,972,645.67 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,584.73 | ||
| Recovered Product + Fines & Fees: | $4,834,385,922,948.43 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,209,072,647,491.28 | ||
| Drugs and Pharmaceuticals: | $3,143,680,306,045.29 | ||
| Extortion & Blackmail: | $2,039,143,982,299.65 | ||
| Counterfeit Goods: | $3,568,501,969,024.38 | ||
| Trafficking & Intl Sales: | $1,954,179,649,703.83 | ||
| Theft & Disappearance: | $2,718,858,643,066.19 | ||
| Counterfeit Currency & Instruments : | $3,908,359,299,407.65 | ||
| Illegal Mining, Logging, and Hunting : | $1,444,393,654,128.92 | ||
| Basic Necessitites : | $4,248,216,629,790.93 | ||
| School Loan Fraud : | $3,653,466,301,620.20 | ||
| Tax Evasion + Barter Trade : | $27,717,145,958,237.64 | ||
| Ball Total Market Statistics ? | |||
| National Currency: | Lev | ||
| Exchange Rates: | 1 Lev = $0.15 | ||
| $1 = 6.78 Levs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $17,379,500,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $64,458,478,972,645.67 - 79% | ||
| Real Total Economy: | $81,837,978,972,645.67 | ||
| Nederland Economic Statistics & Links | |||
| Gross Regional Product: | $145,888,631,611,981,824 | ||
| Region Wide Imports: | $17,921,996,583,075,840 | ||
| Largest Regional GDP: | Ballotonia | ||
| Largest Regional Importer: | Ballotonia | ||
| Regional Search Functions: | All Nederland Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,393,461 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |