Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Beijaflor NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Libertas perfundet omnia luce
Beijaflor Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Education | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | Honey Badger | ||
Beijaflor Demographics | |||
Total Population: | 142,000,000 | ||
Criminals: | 15,107,211 | ||
Elderly, Disabled, & Retirees: | 18,699,918 | ||
Military & Reserves: ? | 6,582,608 | ||
Students and Youth: | 25,134,000 | ||
Unemployed but Able: | 22,108,800 | ||
Working Class: | 54,367,463 | ||
Beijaflor Government Budget Details | |||
Government Budget: | $465,994,317,209.27 | ||
Government Expenditures: | $456,674,430,865.09 | ||
Goverment Waste: | $9,319,886,344.19 | ||
Goverment Efficiency: | 98% | ||
Beijaflor Government Spending Breakdown: | |||
Administration: | $45,667,443,086.51 | 10% | |
Social Welfare: | $9,133,488,617.30 | 2% | |
Healthcare: | $59,367,676,012.46 | 13% | |
Education: | $91,334,886,173.02 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $82,201,397,555.72 | 18% | |
Law & Order: | $59,367,676,012.46 | 13% | |
Commerce: | $41,100,698,777.86 | 9% | |
Public Transport: | $45,667,443,086.51 | 10% | |
The Environment: | $22,833,721,543.25 | 5% | |
Social Equality: | $0.00 | 0% | |
BeijaflorWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $384,162,000,000.00 | ||
GDP Per Capita: | $2,705.37 | ||
Average Salary Per Employee: | $5,111.00 | ||
Unemployment Rate: | 23.35% | ||
Consumption: | $1,312,281,484,328.96 | ||
Exports: | $193,860,825,088.00 | ||
Imports: | $212,617,641,984.00 | ||
Trade Net: | -18,756,816,896.00 | ||
Beijaflor Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $413,932,354,677.67 | ||
Avg Annual Criminal's Income / Savings: ? | $2,306.37 | ||
Recovered Product + Fines & Fees: | $40,358,404,581.07 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $19,164,343,639.96 | ||
Drugs and Pharmaceuticals: | $24,487,772,428.83 | ||
Extortion & Blackmail: | $20,229,029,397.73 | ||
Counterfeit Goods: | $33,005,258,491.03 | ||
Trafficking & Intl Sales: | $13,308,571,972.19 | ||
Theft & Disappearance: | $13,840,914,851.08 | ||
Counterfeit Currency & Instruments : | $34,069,944,248.81 | ||
Illegal Mining, Logging, and Hunting : | $10,646,857,577.75 | ||
Basic Necessitites : | $12,776,229,093.30 | ||
School Loan Fraud : | $23,955,429,549.94 | ||
Tax Evasion + Barter Trade : | $177,990,912,511.40 | ||
Beijaflor Total Market Statistics ? | |||
National Currency: | Beij?o | ||
Exchange Rates: | 1 Beij?o = $0.26 | ||
$1 = 3.86 Beij?os | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $384,162,000,000.00 - 48% | ||
Black & Grey Markets Combined: | $413,932,354,677.67 - 52% | ||
Real Total Economy: | $798,094,354,677.67 | ||
Audinesca Economic Statistics & Links | |||
Gross Regional Product: | $6,903,283,754,991,616 | ||
Region Wide Imports: | $846,441,350,168,576 | ||
Largest Regional GDP: | Clakim | ||
Largest Regional Importer: | Clakim | ||
Regional Search Functions: | All Audinesca Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 510,177,323 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |