Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bengacalabrashtra NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
?Na Dh?tta Contru ?A Malas?rta
Region: Third Union of Indomediterranea
Quicksearch Query: Bengacalabrashtra
Bengacalabrashtra Domestic Statistics | |||
---|---|---|---|
Government Category: | Federal Republic | ||
Government Priority: | Healthcare | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 44% | ||
Consumer Confidence Rate: | 106% | ||
Worker Enthusiasm Rate: | 109% | ||
Major Industry: | Information Technology | ||
National Animal: | elephant | ||
Bengacalabrashtra Demographics | |||
Total Population: | 5,163,000,000 | ||
Criminals: | 424,308,726 | ||
Elderly, Disabled, & Retirees: | 587,098,125 | ||
Military & Reserves: ? | 29,181,314 | ||
Students and Youth: | 1,007,817,600 | ||
Unemployed but Able: | 711,999,414 | ||
Working Class: | 2,402,594,822 | ||
Bengacalabrashtra Government Budget Details | |||
Government Budget: | $67,135,342,863,198.46 | ||
Government Expenditures: | $65,792,636,005,934.49 | ||
Goverment Waste: | $1,342,706,857,263.97 | ||
Goverment Efficiency: | 98% | ||
Bengacalabrashtra Government Spending Breakdown: | |||
Administration: | $7,237,189,960,652.79 | 11% | |
Social Welfare: | $6,579,263,600,593.45 | 10% | |
Healthcare: | $13,158,527,201,186.90 | 20% | |
Education: | $10,526,821,760,949.52 | 16% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,315,852,720,118.69 | 2% | |
Law & Order: | $7,237,189,960,652.79 | 11% | |
Commerce: | $5,921,337,240,534.11 | 9% | |
Public Transport: | $2,631,705,440,237.38 | 4% | |
The Environment: | $5,263,410,880,474.76 | 8% | |
Social Equality: | $5,921,337,240,534.11 | 9% | |
BengacalabrashtraWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $55,908,100,000,000.00 | ||
GDP Per Capita: | $10,828.61 | ||
Average Salary Per Employee: | $17,475.91 | ||
Unemployment Rate: | 15.89% | ||
Consumption: | $66,922,028,896,092.16 | ||
Exports: | $16,282,748,125,184.00 | ||
Imports: | $15,650,923,741,184.00 | ||
Trade Net: | 631,824,384,000.00 | ||
Bengacalabrashtra Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $80,859,534,083,089.03 | ||
Avg Annual Criminal's Income / Savings: ? | $13,573.20 | ||
Recovered Product + Fines & Fees: | $6,670,911,561,854.85 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $422,875,148,371.04 | ||
Drugs and Pharmaceuticals: | $5,920,252,077,194.49 | ||
Extortion & Blackmail: | $4,228,751,483,710.35 | ||
Counterfeit Goods: | $4,440,189,057,895.87 | ||
Trafficking & Intl Sales: | $1,691,500,593,484.14 | ||
Theft & Disappearance: | $6,131,689,651,380.01 | ||
Counterfeit Currency & Instruments : | $4,863,064,206,266.90 | ||
Illegal Mining, Logging, and Hunting : | $2,114,375,741,855.17 | ||
Basic Necessitites : | $4,757,345,419,174.14 | ||
School Loan Fraud : | $4,228,751,483,710.35 | ||
Tax Evasion + Barter Trade : | $34,769,599,655,728.28 | ||
Bengacalabrashtra Total Market Statistics ? | |||
National Currency: | ruplira | ||
Exchange Rates: | 1 ruplira = $0.73 | ||
$1 = 1.37 rupliras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $55,908,100,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $80,859,534,083,089.03 - 59% | ||
Real Total Economy: | $136,767,634,083,089.03 | ||
Third Union of Indomediterranea Economic Statistics & Links | |||
Gross Regional Product: | $392,077,632,339,968 | ||
Region Wide Imports: | $53,421,822,443,520 | ||
Largest Regional GDP: | Bengacalabrashtra | ||
Largest Regional Importer: | Bengacalabrashtra | ||
Regional Search Functions: | All Third Union of Indomediterranea Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 509,234,624 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |