Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Berthier-Maskinoge NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: Canada
Quicksearch Query: Berthier-Maskinoge
Berthier-Maskinoge Domestic Statistics | |||
---|---|---|---|
Government Category: | Empire | ||
Government Priority: | Law & Order | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Cheese Exports | ||
National Animal: | goose | ||
Berthier-Maskinoge Demographics | |||
Total Population: | 215,000,000 | ||
Criminals: | 24,527,542 | ||
Elderly, Disabled, & Retirees: | 27,909,567 | ||
Military & Reserves: ? | 8,126,376 | ||
Students and Youth: | 37,947,500 | ||
Unemployed but Able: | 34,322,330 | ||
Working Class: | 82,166,686 | ||
Berthier-Maskinoge Government Budget Details | |||
Government Budget: | $301,241,066,072.31 | ||
Government Expenditures: | $289,191,423,429.42 | ||
Goverment Waste: | $12,049,642,642.89 | ||
Goverment Efficiency: | 96% | ||
Berthier-Maskinoge Government Spending Breakdown: | |||
Administration: | $28,919,142,342.94 | 10% | |
Social Welfare: | $31,811,056,577.24 | 11% | |
Healthcare: | $40,486,799,280.12 | 14% | |
Education: | $28,919,142,342.94 | 10% | |
Religion & Spirituality: | $8,675,742,702.88 | 3% | |
Defense: | $43,378,713,514.41 | 15% | |
Law & Order: | $43,378,713,514.41 | 15% | |
Commerce: | $11,567,656,937.18 | 4% | |
Public Transport: | $28,919,142,342.94 | 10% | |
The Environment: | $11,567,656,937.18 | 4% | |
Social Equality: | $14,459,571,171.47 | 5% | |
Berthier-MaskinogeWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $239,794,000,000.00 | ||
GDP Per Capita: | $1,115.32 | ||
Average Salary Per Employee: | $2,012.28 | ||
Unemployment Rate: | 25.01% | ||
Consumption: | $459,041,835,581.44 | ||
Exports: | $87,519,128,832.00 | ||
Imports: | $91,697,963,008.00 | ||
Trade Net: | -4,178,834,176.00 | ||
Berthier-Maskinoge Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $356,346,060,583.15 | ||
Avg Annual Criminal's Income / Savings: ? | $1,210.70 | ||
Recovered Product + Fines & Fees: | $40,088,931,815.60 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $14,195,991,867.55 | ||
Drugs and Pharmaceuticals: | $18,477,322,748.24 | ||
Extortion & Blackmail: | $12,618,659,437.83 | ||
Counterfeit Goods: | $23,885,319,650.17 | ||
Trafficking & Intl Sales: | $12,167,993,029.33 | ||
Theft & Disappearance: | $17,125,323,522.76 | ||
Counterfeit Currency & Instruments : | $29,293,316,552.09 | ||
Illegal Mining, Logging, and Hunting : | $8,111,995,352.89 | ||
Basic Necessitites : | $16,674,657,114.27 | ||
School Loan Fraud : | $10,815,993,803.85 | ||
Tax Evasion + Barter Trade : | $153,228,806,050.75 | ||
Berthier-Maskinoge Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.09 | ||
$1 = 10.99 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $239,794,000,000.00 - 40% | ||
Black & Grey Markets Combined: | $356,346,060,583.15 - 60% | ||
Real Total Economy: | $596,140,060,583.15 | ||
Canada Economic Statistics & Links | |||
Gross Regional Product: | $60,354,083,034,234,880 | ||
Region Wide Imports: | $7,709,605,882,757,120 | ||
Largest Regional GDP: | ParrrrTay | ||
Largest Regional Importer: | Christopholous | ||
Regional Search Functions: | All Canada Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 522,724,036 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |