|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bigbackmacs NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Nooooooooo leave
Region: The North Pacific
Quicksearch Query: Bigbackmacs
| Bigbackmacs Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Excessive | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 6% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | Wood | ||
| Bigbackmacs Demographics | |||
| Total Population: | 10,000,000 | ||
| Criminals: | 1,084,891 | ||
| Elderly, Disabled, & Retirees: | 1,434,670 | ||
| Military & Reserves: ? | 457,586 | ||
| Students and Youth: | 1,663,000 | ||
| Unemployed but Able: | 1,580,531 | ||
| Working Class: | 3,779,321 | ||
| Bigbackmacs Government Budget Details | |||
| Government Budget: | $20,180,620,101.06 | ||
| Government Expenditures: | $19,978,813,900.05 | ||
| Goverment Waste: | $201,806,201.01 | ||
| Goverment Efficiency: | 99% | ||
| Bigbackmacs Government Spending Breakdown: | |||
| Administration: | $1,198,728,834.00 | 6% | |
| Social Welfare: | $6,393,220,448.02 | 32% | |
| Healthcare: | $3,596,186,502.01 | 18% | |
| Education: | $4,195,550,919.01 | 21% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $3,596,186,502.01 | 18% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $1,198,728,834.00 | 6% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| BigbackmacsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $17,474,500,000.00 | ||
| GDP Per Capita: | $1,747.45 | ||
| Average Salary Per Employee: | $3,249.45 | ||
| Unemployment Rate: | 24.34% | ||
| Consumption: | $101,651,972,751.36 | ||
| Exports: | $13,699,121,536.00 | ||
| Imports: | $14,905,798,656.00 | ||
| Trade Net: | -1,206,677,120.00 | ||
| Bigbackmacs Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $9,884,847,773.86 | ||
| Avg Annual Criminal's Income / Savings: ? | $677.93 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $507,092,690.80 | ||
| Drugs and Pharmaceuticals: | $802,896,760.43 | ||
| Extortion & Blackmail: | $169,030,896.93 | ||
| Counterfeit Goods: | $253,546,345.40 | ||
| Trafficking & Intl Sales: | $169,030,896.93 | ||
| Theft & Disappearance: | $507,092,690.80 | ||
| Counterfeit Currency & Instruments : | $422,577,242.33 | ||
| Illegal Mining, Logging, and Hunting : | $84,515,448.47 | ||
| Basic Necessitites : | $1,197,302,186.61 | ||
| School Loan Fraud : | $591,608,139.27 | ||
| Tax Evasion + Barter Trade : | $4,250,484,542.76 | ||
| Bigbackmacs Total Market Statistics ? | |||
| National Currency: | peso | ||
| Exchange Rates: | 1 peso = $0.21 | ||
| $1 = 4.81 pesos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $17,474,500,000.00 - 64% | ||
| Black & Grey Markets Combined: | $9,884,847,773.86 - 36% | ||
| Real Total Economy: | $27,359,347,773.86 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $524,447,049,081,421,824 | ||
| Region Wide Imports: | $66,436,448,215,105,536 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 575,236,094 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |