|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bluu NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Bluest Nation In NationStates
| Bluu Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Blue Unified Government | ||
| Government Priority: | Administration | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 42% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Retail | ||
| National Animal: | Blue Whale | ||
| Bluu Demographics | |||
| Total Population: | 2,880,000,000 | ||
| Criminals: | 268,285,717 | ||
| Elderly, Disabled, & Retirees: | 325,761,116 | ||
| Military & Reserves: ? | 7,811,683 | ||
| Students and Youth: | 563,616,000 | ||
| Unemployed but Able: | 420,390,002 | ||
| Working Class: | 1,294,135,482 | ||
| Bluu Government Budget Details | |||
| Government Budget: | $24,896,552,062,062.43 | ||
| Government Expenditures: | $24,398,621,020,821.18 | ||
| Goverment Waste: | $497,931,041,241.25 | ||
| Goverment Efficiency: | 98% | ||
| Bluu Government Spending Breakdown: | |||
| Administration: | $4,147,765,573,539.60 | 17% | |
| Social Welfare: | $4,147,765,573,539.60 | 17% | |
| Healthcare: | $2,195,875,891,873.91 | 9% | |
| Education: | $4,147,765,573,539.60 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $243,986,210,208.21 | 1% | |
| Law & Order: | $2,195,875,891,873.91 | 9% | |
| Commerce: | $1,463,917,261,249.27 | 6% | |
| Public Transport: | $731,958,630,624.64 | 3% | |
| The Environment: | $1,951,889,681,665.69 | 8% | |
| Social Equality: | $1,951,889,681,665.69 | 8% | |
| BluuWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $19,936,200,000,000.00 | ||
| GDP Per Capita: | $6,922.29 | ||
| Average Salary Per Employee: | $10,724.21 | ||
| Unemployment Rate: | 19.27% | ||
| Consumption: | $26,875,866,990,510.08 | ||
| Exports: | $5,713,845,354,496.00 | ||
| Imports: | $6,283,856,445,440.00 | ||
| Trade Net: | -570,011,090,944.00 | ||
| Bluu Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $29,919,127,389,703.82 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,744.42 | ||
| Recovered Product + Fines & Fees: | $2,019,541,098,805.01 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $79,513,820,929.06 | ||
| Drugs and Pharmaceuticals: | $1,391,491,866,258.58 | ||
| Extortion & Blackmail: | $1,828,817,881,368.42 | ||
| Counterfeit Goods: | $1,232,464,224,400.46 | ||
| Trafficking & Intl Sales: | $556,596,746,503.43 | ||
| Theft & Disappearance: | $1,351,734,955,794.05 | ||
| Counterfeit Currency & Instruments : | $2,107,116,254,620.13 | ||
| Illegal Mining, Logging, and Hunting : | $755,381,298,826.09 | ||
| Basic Necessitites : | $2,345,657,717,407.32 | ||
| School Loan Fraud : | $1,669,790,239,510.29 | ||
| Tax Evasion + Barter Trade : | $12,865,224,777,572.64 | ||
| Bluu Total Market Statistics ? | |||
| National Currency: | Bluu Coin | ||
| Exchange Rates: | 1 Bluu Coin = $0.51 | ||
| $1 = 1.97 Bluu Coins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $19,936,200,000,000.00 - 40% | ||
| Black & Grey Markets Combined: | $29,919,127,389,703.82 - 60% | ||
| Real Total Economy: | $49,855,327,389,703.83 | ||
| Albastru Economic Statistics & Links | |||
| Gross Regional Product: | $5,371,576,010,670,080 | ||
| Region Wide Imports: | $662,362,474,414,080 | ||
| Largest Regional GDP: | Enys | ||
| Largest Regional Importer: | Enys | ||
| Regional Search Functions: | All Albastru Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 655,681,192 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |