Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bolinal NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity through Diplomacy
Region: Blue Ridge
Quicksearch Query: Bolinal
Bolinal Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic States | ||
Government Priority: | Education | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 12% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Filo Brown Back Bull | ||
Bolinal Demographics | |||
Total Population: | 26,000,000 | ||
Criminals: | 2,814,867 | ||
Elderly, Disabled, & Retirees: | 3,553,479 | ||
Military & Reserves: ? | 797,452 | ||
Students and Youth: | 4,472,000 | ||
Unemployed but Able: | 4,083,927 | ||
Working Class: | 10,278,274 | ||
Bolinal Government Budget Details | |||
Government Budget: | $66,132,978,456.33 | ||
Government Expenditures: | $64,810,318,887.20 | ||
Goverment Waste: | $1,322,659,569.13 | ||
Goverment Efficiency: | 98% | ||
Bolinal Government Spending Breakdown: | |||
Administration: | $4,536,722,322.10 | 7% | |
Social Welfare: | $12,313,960,588.57 | 19% | |
Healthcare: | $7,129,135,077.59 | 11% | |
Education: | $12,962,063,777.44 | 20% | |
Religion & Spirituality: | $4,536,722,322.10 | 7% | |
Defense: | $7,777,238,266.46 | 12% | |
Law & Order: | $8,425,341,455.34 | 13% | |
Commerce: | $1,296,206,377.74 | 2% | |
Public Transport: | $3,240,515,944.36 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $1,296,206,377.74 | 2% | |
BolinalWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $55,707,100,000.00 | ||
GDP Per Capita: | $2,142.58 | ||
Average Salary Per Employee: | $3,700.48 | ||
Unemployment Rate: | 23.93% | ||
Consumption: | $240,423,948,779.52 | ||
Exports: | $35,230,593,536.00 | ||
Imports: | $37,776,842,752.00 | ||
Trade Net: | -2,546,249,216.00 | ||
Bolinal Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $50,521,737,526.57 | ||
Avg Annual Criminal's Income / Savings: ? | $1,424.46 | ||
Recovered Product + Fines & Fees: | $4,925,869,408.84 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,786,788,081.86 | ||
Drugs and Pharmaceuticals: | $3,183,731,491.32 | ||
Extortion & Blackmail: | $1,169,534,017.22 | ||
Counterfeit Goods: | $2,728,912,706.85 | ||
Trafficking & Intl Sales: | $1,104,559,905.15 | ||
Theft & Disappearance: | $1,689,326,913.76 | ||
Counterfeit Currency & Instruments : | $3,378,653,827.52 | ||
Illegal Mining, Logging, and Hunting : | $324,870,560.34 | ||
Basic Necessitites : | $3,898,446,724.07 | ||
School Loan Fraud : | $2,598,964,482.71 | ||
Tax Evasion + Barter Trade : | $21,724,347,136.43 | ||
Bolinal Total Market Statistics ? | |||
National Currency: | Nal | ||
Exchange Rates: | 1 Nal = $0.23 | ||
$1 = 4.34 Nal s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $55,707,100,000.00 - 52% | ||
Black & Grey Markets Combined: | $50,521,737,526.57 - 48% | ||
Real Total Economy: | $106,228,837,526.57 | ||
Blue Ridge Economic Statistics & Links | |||
Gross Regional Product: | $7,360,654,822,342,656 | ||
Region Wide Imports: | $949,164,217,204,736 | ||
Largest Regional GDP: | Cheesecakeastan | ||
Largest Regional Importer: | Cheesecakeastan | ||
Regional Search Functions: | All Blue Ridge Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 510,314,965 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |