|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Borborygmus NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
uhhh ummm uhh
Region: Polar South
Quicksearch Query: Borborygmus
| Borborygmus Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federal Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 44% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | unicorn | ||
| Borborygmus Demographics | |||
| Total Population: | 369,000,000 | ||
| Criminals: | 38,457,021 | ||
| Elderly, Disabled, & Retirees: | 41,885,024 | ||
| Military & Reserves: ? | 14,378,917 | ||
| Students and Youth: | 72,028,800 | ||
| Unemployed but Able: | 56,863,410 | ||
| Working Class: | 145,386,829 | ||
| Borborygmus Government Budget Details | |||
| Government Budget: | $1,548,740,834,906.60 | ||
| Government Expenditures: | $1,517,766,018,208.47 | ||
| Goverment Waste: | $30,974,816,698.13 | ||
| Goverment Efficiency: | 98% | ||
| Borborygmus Government Spending Breakdown: | |||
| Administration: | $242,842,562,913.36 | 16% | |
| Social Welfare: | $151,776,601,820.85 | 10% | |
| Healthcare: | $182,131,922,185.02 | 12% | |
| Education: | $242,842,562,913.36 | 16% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $227,664,902,731.27 | 15% | |
| Law & Order: | $166,954,262,002.93 | 11% | |
| Commerce: | $106,243,621,274.59 | 7% | |
| Public Transport: | $91,065,961,092.51 | 6% | |
| The Environment: | $60,710,640,728.34 | 4% | |
| Social Equality: | $45,532,980,546.25 | 3% | |
| BorborygmusWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,242,130,000,000.00 | ||
| GDP Per Capita: | $3,366.21 | ||
| Average Salary Per Employee: | $5,607.78 | ||
| Unemployment Rate: | 22.68% | ||
| Consumption: | $1,567,749,801,246.72 | ||
| Exports: | $360,327,464,960.00 | ||
| Imports: | $389,600,608,256.00 | ||
| Trade Net: | -29,273,143,296.00 | ||
| Borborygmus Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,738,744,294,085.26 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,789.97 | ||
| Recovered Product + Fines & Fees: | $308,446,404,262.03 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $146,645,234,789.94 | ||
| Drugs and Pharmaceuticals: | $195,526,979,719.92 | ||
| Extortion & Blackmail: | $224,856,026,677.91 | ||
| Counterfeit Goods: | $249,296,899,142.90 | ||
| Trafficking & Intl Sales: | $78,210,791,887.97 | ||
| Theft & Disappearance: | $146,645,234,789.94 | ||
| Counterfeit Currency & Instruments : | $337,284,040,016.87 | ||
| Illegal Mining, Logging, and Hunting : | $68,434,442,901.97 | ||
| Basic Necessitites : | $190,638,805,226.93 | ||
| School Loan Fraud : | $175,974,281,747.93 | ||
| Tax Evasion + Barter Trade : | $1,607,660,046,456.66 | ||
| Borborygmus Total Market Statistics ? | |||
| National Currency: | shrone | ||
| Exchange Rates: | 1 shrone = $0.25 | ||
| $1 = 4.00 shrones | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,242,130,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $3,738,744,294,085.26 - 75% | ||
| Real Total Economy: | $4,980,874,294,085.26 | ||
| Polar South Economic Statistics & Links | |||
| Gross Regional Product: | $68,627,982,188,544 | ||
| Region Wide Imports: | $8,833,033,306,112 | ||
| Largest Regional GDP: | Vendosam | ||
| Largest Regional Importer: | Vendosam | ||
| Regional Search Functions: | All Polar South Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 663,800,176 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |