Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Canzik NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I came, I saw, I conquered. ? Julius Caesar.
Region: The Union of Democratic States
Quicksearch Query: Canzik
Canzik Domestic Statistics | |||
---|---|---|---|
Government Category: | Confederacy | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 77% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Dogs | ||
Canzik Demographics | |||
Total Population: | 8,275,000,000 | ||
Criminals: | 500,559,803 | ||
Elderly, Disabled, & Retirees: | 853,095,216 | ||
Military & Reserves: ? | 357,856,797 | ||
Students and Youth: | 1,674,446,250 | ||
Unemployed but Able: | 986,698,764 | ||
Working Class: | 3,902,343,170 | ||
Canzik Government Budget Details | |||
Government Budget: | $252,263,738,122,772.16 | ||
Government Expenditures: | $232,082,639,072,950.41 | ||
Goverment Waste: | $20,181,099,049,821.75 | ||
Goverment Efficiency: | 92% | ||
Canzik Government Spending Breakdown: | |||
Administration: | $34,812,395,860,942.56 | 15% | |
Social Welfare: | $16,245,784,735,106.53 | 7% | |
Healthcare: | $30,170,743,079,483.55 | 13% | |
Education: | $25,529,090,298,024.54 | 11% | |
Religion & Spirituality: | $4,641,652,781,459.01 | 2% | |
Defense: | $32,491,569,470,213.06 | 14% | |
Law & Order: | $20,887,437,516,565.54 | 9% | |
Commerce: | $23,208,263,907,295.04 | 10% | |
Public Transport: | $9,283,305,562,918.02 | 4% | |
The Environment: | $20,887,437,516,565.54 | 9% | |
Social Equality: | $6,962,479,172,188.51 | 3% | |
CanzikWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $186,125,000,000,000.00 | ||
GDP Per Capita: | $22,492.45 | ||
Average Salary Per Employee: | $32,570.92 | ||
Unemployment Rate: | 8.07% | ||
Consumption: | $70,190,244,330,209.28 | ||
Exports: | $37,725,537,894,400.00 | ||
Imports: | $36,685,953,892,352.00 | ||
Trade Net: | 1,039,584,002,048.00 | ||
Canzik Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $732,256,041,530,205.75 | ||
Avg Annual Criminal's Income / Savings: ? | $113,931.02 | ||
Recovered Product + Fines & Fees: | $49,427,282,803,288.89 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $28,217,898,454,389.84 | ||
Drugs and Pharmaceuticals: | $37,948,208,266,248.41 | ||
Extortion & Blackmail: | $48,651,549,059,292.82 | ||
Counterfeit Goods: | $50,597,611,021,664.54 | ||
Trafficking & Intl Sales: | $18,487,588,642,531.27 | ||
Theft & Disappearance: | $31,136,991,397,947.41 | ||
Counterfeit Currency & Instruments : | $60,327,920,833,523.09 | ||
Illegal Mining, Logging, and Hunting : | $21,406,681,586,088.84 | ||
Basic Necessitites : | $27,244,867,473,203.98 | ||
School Loan Fraud : | $30,163,960,416,761.55 | ||
Tax Evasion + Barter Trade : | $314,870,097,857,988.44 | ||
Canzik Total Market Statistics ? | |||
National Currency: | Ziks | ||
Exchange Rates: | 1 Ziks = $1.40 | ||
$1 = 0.72 Zikss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $186,125,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $732,256,041,530,205.75 - 80% | ||
Real Total Economy: | $918,381,041,530,205.75 | ||
The Union of Democratic States Economic Statistics & Links | |||
Gross Regional Product: | $26,006,894,560,673,792 | ||
Region Wide Imports: | $3,214,955,893,489,664 | ||
Largest Regional GDP: | Libate | ||
Largest Regional Importer: | Libate | ||
Regional Search Functions: | All The Union of Democratic States Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 570,555,439 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |