|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cardmania900158 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Forward unto the dawn
Region: Home Sweet 9003
Quicksearch Query: Cardmania900158
| Cardmania900158 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Emirate | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 58% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Vulture | ||
| Cardmania900158 Demographics | |||
| Total Population: | 15,097,000,000 | ||
| Criminals: | 1,040,296,413 | ||
| Elderly, Disabled, & Retirees: | 1,638,753,272 | ||
| Military & Reserves: ? | 632,507,143 | ||
| Students and Youth: | 2,984,676,900 | ||
| Unemployed but Able: | 1,903,426,471 | ||
| Working Class: | 6,897,339,801 | ||
| Cardmania900158 Government Budget Details | |||
| Government Budget: | $351,007,770,546,064.56 | ||
| Government Expenditures: | $329,947,304,313,300.69 | ||
| Goverment Waste: | $21,060,466,232,763.88 | ||
| Goverment Efficiency: | 94% | ||
| Cardmania900158 Government Spending Breakdown: | |||
| Administration: | $49,492,095,646,995.10 | 15% | |
| Social Welfare: | $6,598,946,086,266.01 | 2% | |
| Healthcare: | $23,096,311,301,931.05 | 7% | |
| Education: | $42,893,149,560,729.09 | 13% | |
| Religion & Spirituality: | $9,898,419,129,399.02 | 3% | |
| Defense: | $46,192,622,603,862.10 | 14% | |
| Law & Order: | $65,989,460,862,660.14 | 20% | |
| Commerce: | $52,791,568,690,128.11 | 16% | |
| Public Transport: | $9,898,419,129,399.02 | 3% | |
| The Environment: | $6,598,946,086,266.01 | 2% | |
| Social Equality: | $19,796,838,258,798.04 | 6% | |
| Cardmania900158White Market Economic Statistics ? | |||
| Gross Domestic Product: | $265,712,000,000,000.00 | ||
| GDP Per Capita: | $17,600.32 | ||
| Average Salary Per Employee: | $25,040.49 | ||
| Unemployment Rate: | 10.93% | ||
| Consumption: | $222,458,523,659,796.47 | ||
| Exports: | $66,259,586,121,728.00 | ||
| Imports: | $69,054,236,721,152.00 | ||
| Trade Net: | -2,794,650,599,424.00 | ||
| Cardmania900158 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $961,482,796,573,011.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $80,229.10 | ||
| Recovered Product + Fines & Fees: | $144,222,419,485,951.75 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $34,355,583,101,797.28 | ||
| Drugs and Pharmaceuticals: | $34,937,881,120,471.81 | ||
| Extortion & Blackmail: | $72,204,954,315,641.73 | ||
| Counterfeit Goods: | $100,155,259,212,019.19 | ||
| Trafficking & Intl Sales: | $12,810,556,410,839.66 | ||
| Theft & Disappearance: | $30,279,496,971,075.57 | ||
| Counterfeit Currency & Instruments : | $97,826,067,137,321.05 | ||
| Illegal Mining, Logging, and Hunting : | $8,152,172,261,443.42 | ||
| Basic Necessitites : | $26,785,708,859,028.39 | ||
| School Loan Fraud : | $32,608,689,045,773.69 | ||
| Tax Evasion + Barter Trade : | $413,437,602,526,395.00 | ||
| Cardmania900158 Total Market Statistics ? | |||
| National Currency: | Euro | ||
| Exchange Rates: | 1 Euro = $1.23 | ||
| $1 = 0.81 Euros | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $265,712,000,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $961,482,796,573,011.62 - 78% | ||
| Real Total Economy: | $1,227,194,796,573,011.50 | ||
| Home Sweet 9003 Economic Statistics & Links | |||
| Gross Regional Product: | $222,703,675,024,343,040 | ||
| Region Wide Imports: | $27,859,694,060,044,288 | ||
| Largest Regional GDP: | Cardmania90020 | ||
| Largest Regional Importer: | Cardmania90041 | ||
| Regional Search Functions: | All Home Sweet 9003 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 615,187,241 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |