|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cat549 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Humans think they're gods. Us cats, we know we are.
| Cat549 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Protectorate | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 17% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | Cat | ||
| Cat549 Demographics | |||
| Total Population: | 2,108,000,000 | ||
| Criminals: | 235,457,524 | ||
| Elderly, Disabled, & Retirees: | 290,655,514 | ||
| Military & Reserves: ? | 80,441,059 | ||
| Students and Youth: | 355,198,000 | ||
| Unemployed but Able: | 332,899,417 | ||
| Working Class: | 813,348,486 | ||
| Cat549 Government Budget Details | |||
| Government Budget: | $4,688,191,529,838.18 | ||
| Government Expenditures: | $4,500,663,868,644.66 | ||
| Goverment Waste: | $187,527,661,193.53 | ||
| Goverment Efficiency: | 96% | ||
| Cat549 Government Spending Breakdown: | |||
| Administration: | $450,066,386,864.47 | 10% | |
| Social Welfare: | $495,073,025,550.91 | 11% | |
| Healthcare: | $495,073,025,550.91 | 11% | |
| Education: | $450,066,386,864.47 | 10% | |
| Religion & Spirituality: | $135,019,916,059.34 | 3% | |
| Defense: | $675,099,580,296.70 | 15% | |
| Law & Order: | $675,099,580,296.70 | 15% | |
| Commerce: | $180,026,554,745.79 | 4% | |
| Public Transport: | $450,066,386,864.47 | 10% | |
| The Environment: | $180,026,554,745.79 | 4% | |
| Social Equality: | $225,033,193,432.23 | 5% | |
| Cat549White Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,794,810,000,000.00 | ||
| GDP Per Capita: | $1,800.19 | ||
| Average Salary Per Employee: | $3,154.90 | ||
| Unemployment Rate: | 24.29% | ||
| Consumption: | $13,659,080,910,438.40 | ||
| Exports: | $2,101,191,081,984.00 | ||
| Imports: | $2,247,521,206,272.00 | ||
| Trade Net: | -146,330,124,288.00 | ||
| Cat549 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $4,418,199,224,738.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,563.69 | ||
| Recovered Product + Fines & Fees: | $497,047,412,783.07 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $176,010,701,959.14 | ||
| Drugs and Pharmaceuticals: | $195,567,446,621.27 | ||
| Extortion & Blackmail: | $156,453,957,297.02 | ||
| Counterfeit Goods: | $296,144,990,597.93 | ||
| Trafficking & Intl Sales: | $150,866,315,964.98 | ||
| Theft & Disappearance: | $178,804,522,625.16 | ||
| Counterfeit Currency & Instruments : | $363,196,686,582.36 | ||
| Illegal Mining, Logging, and Hunting : | $100,577,543,976.65 | ||
| Basic Necessitites : | $206,742,729,285.34 | ||
| School Loan Fraud : | $134,103,391,968.87 | ||
| Tax Evasion + Barter Trade : | $1,899,825,666,637.50 | ||
| Cat549 Total Market Statistics ? | |||
| National Currency: | Mouse | ||
| Exchange Rates: | 1 Mouse = $0.18 | ||
| $1 = 5.47 Mouses | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,794,810,000,000.00 - 46% | ||
| Black & Grey Markets Combined: | $4,418,199,224,738.38 - 54% | ||
| Real Total Economy: | $8,213,009,224,738.38 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $1,580,709,318,259,376,128 | ||
| Region Wide Imports: | $201,824,636,407,644,160 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 579,419,032 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |