Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Centennial-CO- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Centennial, Colorado
Region: Aerospace
Quicksearch Query: Centennial-CO-
Centennial-CO- Domestic Statistics | |||
---|---|---|---|
Government Category: | United States | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 81% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | bald eagle | ||
Centennial-CO- Demographics | |||
Total Population: | 5,486,000,000 | ||
Criminals: | 308,737,570 | ||
Elderly, Disabled, & Retirees: | 539,138,902 | ||
Military & Reserves: ? | 325,004,759 | ||
Students and Youth: | 1,144,379,600 | ||
Unemployed but Able: | 642,824,987 | ||
Working Class: | 2,525,914,181 | ||
Centennial-CO- Government Budget Details | |||
Government Budget: | $174,824,585,690,632.69 | ||
Government Expenditures: | $164,335,110,549,194.72 | ||
Goverment Waste: | $10,489,475,141,437.97 | ||
Goverment Efficiency: | 94% | ||
Centennial-CO- Government Spending Breakdown: | |||
Administration: | $19,720,213,265,903.37 | 12% | |
Social Welfare: | $3,286,702,210,983.89 | 2% | |
Healthcare: | $14,790,159,949,427.52 | 9% | |
Education: | $19,720,213,265,903.37 | 12% | |
Religion & Spirituality: | $4,930,053,316,475.84 | 3% | |
Defense: | $31,223,671,004,347.00 | 19% | |
Law & Order: | $27,936,968,793,363.11 | 17% | |
Commerce: | $24,650,266,582,379.21 | 15% | |
Public Transport: | $3,286,702,210,983.89 | 2% | |
The Environment: | $6,573,404,421,967.79 | 4% | |
Social Equality: | $9,860,106,632,951.68 | 6% | |
Centennial-CO-White Market Economic Statistics ? | |||
Gross Domestic Product: | $132,814,000,000,000.00 | ||
GDP Per Capita: | $24,209.62 | ||
Average Salary Per Employee: | $35,209.53 | ||
Unemployment Rate: | 7.20% | ||
Consumption: | $37,702,730,692,689.92 | ||
Exports: | $25,387,050,270,720.00 | ||
Imports: | $24,761,258,213,376.00 | ||
Trade Net: | 625,792,057,344.00 | ||
Centennial-CO- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $497,558,244,855,613.88 | ||
Avg Annual Criminal's Income / Savings: ? | $142,871.41 | ||
Recovered Product + Fines & Fees: | $63,438,676,219,090.77 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $24,435,505,219,628.30 | ||
Drugs and Pharmaceuticals: | $20,414,472,715,132.50 | ||
Extortion & Blackmail: | $33,405,500,806,580.45 | ||
Counterfeit Goods: | $51,345,491,980,484.77 | ||
Trafficking & Intl Sales: | $6,804,824,238,377.50 | ||
Theft & Disappearance: | $18,558,611,559,211.36 | ||
Counterfeit Currency & Instruments : | $47,633,769,668,642.50 | ||
Illegal Mining, Logging, and Hunting : | $6,186,203,853,070.45 | ||
Basic Necessitites : | $13,609,648,476,755.00 | ||
School Loan Fraud : | $17,321,370,788,597.27 | ||
Tax Evasion + Barter Trade : | $213,950,045,287,913.97 | ||
Centennial-CO- Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $1.45 | ||
$1 = 0.69 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $132,814,000,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $497,558,244,855,613.88 - 79% | ||
Real Total Economy: | $630,372,244,855,613.88 | ||
Aerospace Economic Statistics & Links | |||
Gross Regional Product: | $114,298,116,357,750,784 | ||
Region Wide Imports: | $14,622,852,888,133,632 | ||
Largest Regional GDP: | Cedar Park-TX- | ||
Largest Regional Importer: | New Milford-CT- | ||
Regional Search Functions: | All Aerospace Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,762,619 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |