|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Chalakudy NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
നീ മോര് കുടിക്കുക, അത് വെളിവിനെയും ബോധത്തെയും ഉണർത്തും
| Chalakudy Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Constitutional Anarchy | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 80% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Information Technology | ||
| National Animal: | കുമ്മനാന | ||
| Chalakudy Demographics | |||
| Total Population: | 29,013,000,000 | ||
| Criminals: | 1,358,234,653 | ||
| Elderly, Disabled, & Retirees: | 1,660,659,684 | ||
| Military & Reserves: ? | 185,232,236 | ||
| Students and Youth: | 7,311,276,000 | ||
| Unemployed but Able: | 3,246,809,970 | ||
| Working Class: | 15,250,787,458 | ||
| Chalakudy Government Budget Details | |||
| Government Budget: | $1,066,063,132,406,002.62 | ||
| Government Expenditures: | $1,044,741,869,757,882.50 | ||
| Goverment Waste: | $21,321,262,648,120.12 | ||
| Goverment Efficiency: | 98% | ||
| Chalakudy Government Spending Breakdown: | |||
| Administration: | $271,632,886,137,049.47 | 26% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $114,921,605,673,367.08 | 11% | |
| Education: | $240,290,630,044,313.00 | 23% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $20,894,837,395,157.65 | 2% | |
| Law & Order: | $125,369,024,370,945.89 | 12% | |
| Commerce: | $73,131,930,883,051.78 | 7% | |
| Public Transport: | $41,789,674,790,315.30 | 4% | |
| The Environment: | $104,474,186,975,788.25 | 10% | |
| Social Equality: | $41,789,674,790,315.30 | 4% | |
| ChalakudyWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $856,447,000,000,000.00 | ||
| GDP Per Capita: | $29,519.42 | ||
| Average Salary Per Employee: | $41,787.96 | ||
| Unemployment Rate: | 4.99% | ||
| Consumption: | $233,187,464,708,096.00 | ||
| Exports: | $148,964,594,810,880.00 | ||
| Imports: | $150,709,781,659,648.00 | ||
| Trade Net: | -1,745,186,848,768.00 | ||
| Chalakudy Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,433,623,707,440,261.50 | ||
| Avg Annual Criminal's Income / Savings: ? | $75,826.52 | ||
| Recovered Product + Fines & Fees: | $129,026,133,669,623.53 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,436,206,170,492.64 | ||
| Drugs and Pharmaceuticals: | $83,657,319,418,042.16 | ||
| Extortion & Blackmail: | $122,697,401,813,128.50 | ||
| Counterfeit Goods: | $74,362,061,704,926.36 | ||
| Trafficking & Intl Sales: | $33,462,927,767,216.86 | ||
| Theft & Disappearance: | $55,771,546,278,694.77 | ||
| Counterfeit Currency & Instruments : | $145,006,020,324,606.41 | ||
| Illegal Mining, Logging, and Hunting : | $44,617,237,022,955.82 | ||
| Basic Necessitites : | $50,194,391,650,825.30 | ||
| School Loan Fraud : | $104,106,886,386,896.92 | ||
| Tax Evasion + Barter Trade : | $616,458,194,199,312.38 | ||
| Chalakudy Total Market Statistics ? | |||
| National Currency: | Hard Cash | ||
| Exchange Rates: | 1 Hard Cash = $1.60 | ||
| $1 = 0.63 Hard Cashs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $856,447,000,000,000.00 - 37% | ||
| Black & Grey Markets Combined: | $1,433,623,707,440,261.50 - 63% | ||
| Real Total Economy: | $2,290,070,707,440,261.50 | ||
| India Economic Statistics & Links | |||
| Gross Regional Product: | $14,219,897,982,681,088 | ||
| Region Wide Imports: | $1,816,788,346,077,184 | ||
| Largest Regional GDP: | Nirupama | ||
| Largest Regional Importer: | Nirupama | ||
| Regional Search Functions: | All India Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 572,947,043 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |