Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Comerio-PR- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Comer?o, Puerto Rico
Region: Aerospace
Quicksearch Query: Comerio-PR-
Comerio-PR- Domestic Statistics | |||
---|---|---|---|
Government Category: | United States | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 57% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | bald eagle | ||
Comerio-PR- Demographics | |||
Total Population: | 5,879,000,000 | ||
Criminals: | 426,436,877 | ||
Elderly, Disabled, & Retirees: | 632,294,929 | ||
Military & Reserves: ? | 331,961,992 | ||
Students and Youth: | 1,158,456,950 | ||
Unemployed but Able: | 749,863,945 | ||
Working Class: | 2,579,985,307 | ||
Comerio-PR- Government Budget Details | |||
Government Budget: | $131,855,589,281,942.73 | ||
Government Expenditures: | $121,307,142,139,387.33 | ||
Goverment Waste: | $10,548,447,142,555.41 | ||
Goverment Efficiency: | 92% | ||
Comerio-PR- Government Spending Breakdown: | |||
Administration: | $18,196,071,320,908.10 | 15% | |
Social Welfare: | $1,213,071,421,393.87 | 1% | |
Healthcare: | $9,704,571,371,150.99 | 8% | |
Education: | $15,769,928,478,120.35 | 13% | |
Religion & Spirituality: | $2,426,142,842,787.75 | 2% | |
Defense: | $23,048,357,006,483.59 | 19% | |
Law & Order: | $23,048,357,006,483.59 | 19% | |
Commerce: | $18,196,071,320,908.10 | 15% | |
Public Transport: | $1,213,071,421,393.87 | 1% | |
The Environment: | $1,213,071,421,393.87 | 1% | |
Social Equality: | $6,065,357,106,969.37 | 5% | |
Comerio-PR-White Market Economic Statistics ? | |||
Gross Domestic Product: | $97,976,000,000,000.00 | ||
GDP Per Capita: | $16,665.42 | ||
Average Salary Per Employee: | $24,684.02 | ||
Unemployment Rate: | 11.55% | ||
Consumption: | $88,673,605,554,012.16 | ||
Exports: | $26,426,438,615,040.00 | ||
Imports: | $26,248,793,292,800.00 | ||
Trade Net: | 177,645,322,240.00 | ||
Comerio-PR- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $372,841,849,891,904.25 | ||
Avg Annual Criminal's Income / Savings: ? | $79,195.56 | ||
Recovered Product + Fines & Fees: | $53,129,963,609,596.36 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $17,767,988,080,139.26 | ||
Drugs and Pharmaceuticals: | $14,123,272,576,520.95 | ||
Extortion & Blackmail: | $27,335,366,277,137.32 | ||
Counterfeit Goods: | $39,636,281,101,849.12 | ||
Trafficking & Intl Sales: | $2,277,947,189,761.44 | ||
Theft & Disappearance: | $11,845,325,386,759.51 | ||
Counterfeit Currency & Instruments : | $39,636,281,101,849.12 | ||
Illegal Mining, Logging, and Hunting : | $1,366,768,313,856.87 | ||
Basic Necessitites : | $9,111,788,759,045.77 | ||
School Loan Fraud : | $12,300,914,824,711.79 | ||
Tax Evasion + Barter Trade : | $160,321,995,453,518.81 | ||
Comerio-PR- Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $1.20 | ||
$1 = 0.83 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $97,976,000,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $372,841,849,891,904.25 - 79% | ||
Real Total Economy: | $470,817,849,891,904.25 | ||
Aerospace Economic Statistics & Links | |||
Gross Regional Product: | $130,058,524,620,226,560 | ||
Region Wide Imports: | $16,666,774,137,208,832 | ||
Largest Regional GDP: | Cedar Park-TX- | ||
Largest Regional Importer: | New Milford-CT- | ||
Regional Search Functions: | All Aerospace Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 524,969,375 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |