Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Coppell NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Make society efficient cogs and advance soceity 24/7
Region: The East Pacific
Quicksearch Query: Coppell
Coppell Domestic Statistics | |||
---|---|---|---|
Government Category: | Armed Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Human | ||
Coppell Demographics | |||
Total Population: | 50,000,000 | ||
Criminals: | 5,258,175 | ||
Elderly, Disabled, & Retirees: | 7,195,043 | ||
Military & Reserves: ? | 3,752,662 | ||
Students and Youth: | 8,240,000 | ||
Unemployed but Able: | 7,739,758 | ||
Working Class: | 17,814,362 | ||
Coppell Government Budget Details | |||
Government Budget: | $191,305,091,168.67 | ||
Government Expenditures: | $187,478,989,345.29 | ||
Goverment Waste: | $3,826,101,823.37 | ||
Goverment Efficiency: | 98% | ||
Coppell Government Spending Breakdown: | |||
Administration: | $13,123,529,254.17 | 7% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $18,747,898,934.53 | 10% | |
Education: | $22,497,478,721.44 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $54,368,906,910.13 | 29% | |
Law & Order: | $44,994,957,442.87 | 24% | |
Commerce: | $16,873,109,041.08 | 9% | |
Public Transport: | $13,123,529,254.17 | 7% | |
The Environment: | $1,874,789,893.45 | 1% | |
Social Equality: | $0.00 | 0% | |
CoppellWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $153,866,000,000.00 | ||
GDP Per Capita: | $3,077.32 | ||
Average Salary Per Employee: | $5,443.50 | ||
Unemployment Rate: | 22.97% | ||
Consumption: | $892,385,264,926.72 | ||
Exports: | $122,515,195,904.00 | ||
Imports: | $140,608,536,576.00 | ||
Trade Net: | -18,093,340,672.00 | ||
Coppell Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $240,567,955,451.69 | ||
Avg Annual Criminal's Income / Savings: ? | $4,951.43 | ||
Recovered Product + Fines & Fees: | $43,302,231,981.30 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $16,304,012,044.83 | ||
Drugs and Pharmaceuticals: | $8,995,316,990.25 | ||
Extortion & Blackmail: | $8,995,316,990.25 | ||
Counterfeit Goods: | $26,704,847,314.80 | ||
Trafficking & Intl Sales: | $4,216,554,839.18 | ||
Theft & Disappearance: | $5,622,073,118.91 | ||
Counterfeit Currency & Instruments : | $25,580,432,691.02 | ||
Illegal Mining, Logging, and Hunting : | $2,529,932,903.51 | ||
Basic Necessitites : | $3,373,243,871.34 | ||
School Loan Fraud : | $7,027,591,398.63 | ||
Tax Evasion + Barter Trade : | $103,444,220,844.23 | ||
Coppell Total Market Statistics ? | |||
National Currency: | Dollar | ||
Exchange Rates: | 1 Dollar = $0.39 | ||
$1 = 2.56 Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $153,866,000,000.00 - 39% | ||
Black & Grey Markets Combined: | $240,567,955,451.69 - 61% | ||
Real Total Economy: | $394,433,955,451.69 | ||
The East Pacific Economic Statistics & Links | |||
Gross Regional Product: | $360,436,954,015,203,328 | ||
Region Wide Imports: | $45,525,497,991,397,376 | ||
Largest Regional GDP: | Economic Nirvana | ||
Largest Regional Importer: | Economic Nirvana | ||
Regional Search Functions: | All The East Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 503,772,546 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |