Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cubed NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance
Region: The Continent of Utopia
Quicksearch Query: Cubed
Cubed Domestic Statistics | |||
---|---|---|---|
Government Category: | People's Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 71% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 94% | ||
Major Industry: | Trout Farming | ||
National Animal: | Parrot | ||
Cubed Demographics | |||
Total Population: | 4,084,000,000 | ||
Criminals: | 532,296,027 | ||
Elderly, Disabled, & Retirees: | 306,504,387 | ||
Military & Reserves: ? | 178,795,511 | ||
Students and Youth: | 856,414,800 | ||
Unemployed but Able: | 635,887,616 | ||
Working Class: | 1,574,101,658 | ||
Cubed Government Budget Details | |||
Government Budget: | $17,970,179,283,615.74 | ||
Government Expenditures: | $14,376,143,426,892.59 | ||
Goverment Waste: | $3,594,035,856,723.15 | ||
Goverment Efficiency: | 80% | ||
Cubed Government Spending Breakdown: | |||
Administration: | $1,293,852,908,420.33 | 9% | |
Social Welfare: | $1,006,330,039,882.48 | 7% | |
Healthcare: | $862,568,605,613.56 | 6% | |
Education: | $2,012,660,079,764.96 | 14% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,443,944,382,571.74 | 17% | |
Law & Order: | $2,731,467,251,109.59 | 19% | |
Commerce: | $1,293,852,908,420.33 | 9% | |
Public Transport: | $718,807,171,344.63 | 5% | |
The Environment: | $1,006,330,039,882.48 | 7% | |
Social Equality: | $718,807,171,344.63 | 5% | |
CubedWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $11,038,000,000,000.00 | ||
GDP Per Capita: | $2,702.74 | ||
Average Salary Per Employee: | $4,027.42 | ||
Unemployment Rate: | 23.36% | ||
Consumption: | $7,872,132,918,804.48 | ||
Exports: | $3,475,174,326,272.00 | ||
Imports: | $2,958,709,227,520.00 | ||
Trade Net: | 516,465,098,752.00 | ||
Cubed Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $68,317,310,883,949.90 | ||
Avg Annual Criminal's Income / Savings: ? | $11,378.07 | ||
Recovered Product + Fines & Fees: | $9,735,216,800,962.86 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,838,302,458,320.72 | ||
Drugs and Pharmaceuticals: | $2,170,466,585,774.67 | ||
Extortion & Blackmail: | $3,005,261,426,457.23 | ||
Counterfeit Goods: | $6,094,002,336,982.73 | ||
Trafficking & Intl Sales: | $1,419,151,229,160.36 | ||
Theft & Disappearance: | $1,836,548,649,501.64 | ||
Counterfeit Currency & Instruments : | $6,094,002,336,982.73 | ||
Illegal Mining, Logging, and Hunting : | $1,586,110,197,296.87 | ||
Basic Necessitites : | $2,754,822,974,252.47 | ||
School Loan Fraud : | $2,921,781,942,388.98 | ||
Tax Evasion + Barter Trade : | $29,376,443,680,098.46 | ||
Cubed Total Market Statistics ? | |||
National Currency: | Cubit | ||
Exchange Rates: | 1 Cubit = $0.22 | ||
$1 = 4.46 Cubits | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $11,038,000,000,000.00 - 14% | ||
Black & Grey Markets Combined: | $68,317,310,883,949.90 - 86% | ||
Real Total Economy: | $79,355,310,883,949.91 | ||
The Continent of Utopia Economic Statistics & Links | |||
Gross Regional Product: | $7,067,472,838,524,928 | ||
Region Wide Imports: | $904,786,937,380,864 | ||
Largest Regional GDP: | Paradise and Zion | ||
Largest Regional Importer: | Paradise and Zion | ||
Regional Search Functions: | All The Continent of Utopia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,020,279 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |