|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cybra NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: the South Pacific
Quicksearch Query: Cybra
| Cybra Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Most Serene Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Information Technology | ||
| National Animal: | kiwi | ||
| Cybra Demographics | |||
| Total Population: | 4,484,000,000 | ||
| Criminals: | 496,563,268 | ||
| Elderly, Disabled, & Retirees: | 607,179,609 | ||
| Military & Reserves: ? | 171,761,181 | ||
| Students and Youth: | 766,764,000 | ||
| Unemployed but Able: | 705,035,553 | ||
| Working Class: | 1,736,696,389 | ||
| Cybra Government Budget Details | |||
| Government Budget: | $11,654,948,433,092.94 | ||
| Government Expenditures: | $11,188,750,495,769.22 | ||
| Goverment Waste: | $466,197,937,323.72 | ||
| Goverment Efficiency: | 96% | ||
| Cybra Government Spending Breakdown: | |||
| Administration: | $1,118,875,049,576.92 | 10% | |
| Social Welfare: | $1,230,762,554,534.61 | 11% | |
| Healthcare: | $1,230,762,554,534.61 | 11% | |
| Education: | $1,118,875,049,576.92 | 10% | |
| Religion & Spirituality: | $335,662,514,873.08 | 3% | |
| Defense: | $1,678,312,574,365.38 | 15% | |
| Law & Order: | $1,678,312,574,365.38 | 15% | |
| Commerce: | $447,550,019,830.77 | 4% | |
| Public Transport: | $1,118,875,049,576.92 | 10% | |
| The Environment: | $447,550,019,830.77 | 4% | |
| Social Equality: | $559,437,524,788.46 | 5% | |
| CybraWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $9,317,540,000,000.00 | ||
| GDP Per Capita: | $2,077.95 | ||
| Average Salary Per Employee: | $3,627.85 | ||
| Unemployment Rate: | 24.00% | ||
| Consumption: | $27,309,720,553,390.08 | ||
| Exports: | $4,434,076,041,216.00 | ||
| Imports: | $4,764,741,926,912.00 | ||
| Trade Net: | -330,665,885,696.00 | ||
| Cybra Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $12,152,083,382,058.93 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,039.36 | ||
| Recovered Product + Fines & Fees: | $1,367,109,380,481.63 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $484,110,520,495.80 | ||
| Drugs and Pharmaceuticals: | $537,900,578,328.67 | ||
| Extortion & Blackmail: | $430,320,462,662.93 | ||
| Counterfeit Goods: | $814,535,161,469.13 | ||
| Trafficking & Intl Sales: | $414,951,874,710.69 | ||
| Theft & Disappearance: | $491,794,814,471.93 | ||
| Counterfeit Currency & Instruments : | $998,958,216,896.10 | ||
| Illegal Mining, Logging, and Hunting : | $276,634,583,140.46 | ||
| Basic Necessitites : | $568,637,754,233.16 | ||
| School Loan Fraud : | $368,846,110,853.94 | ||
| Tax Evasion + Barter Trade : | $5,225,395,854,285.34 | ||
| Cybra Total Market Statistics ? | |||
| National Currency: | guilder | ||
| Exchange Rates: | 1 guilder = $0.20 | ||
| $1 = 5.09 guilders | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $9,317,540,000,000.00 - 43% | ||
| Black & Grey Markets Combined: | $12,152,083,382,058.93 - 57% | ||
| Real Total Economy: | $21,469,623,382,058.93 | ||
| the South Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $371,481,513,956,474,880 | ||
| Region Wide Imports: | $47,045,456,852,680,704 | ||
| Largest Regional GDP: | United Earthlings | ||
| Largest Regional Importer: | Curlyhoward | ||
| Regional Search Functions: | All the South Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 570,993,014 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |