Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Daloana NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By the people, for the people
Daloana Domestic Statistics | |||
---|---|---|---|
Government Category: | Nomadic Peoples | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 98% | ||
Consumer Confidence Rate: | 108% | ||
Worker Enthusiasm Rate: | 110% | ||
Major Industry: | Information Technology | ||
National Animal: | Toucan | ||
Daloana Demographics | |||
Total Population: | 5,848,000,000 | ||
Criminals: | 238,737,432 | ||
Elderly, Disabled, & Retirees: | 443,241,369 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 1,365,508,000 | ||
Unemployed but Able: | 628,692,013 | ||
Working Class: | 3,171,821,186 | ||
Daloana Government Budget Details | |||
Government Budget: | $266,786,516,673,872.56 | ||
Government Expenditures: | $261,450,786,340,395.09 | ||
Goverment Waste: | $5,335,730,333,477.47 | ||
Goverment Efficiency: | 98% | ||
Daloana Government Spending Breakdown: | |||
Administration: | $36,603,110,087,655.32 | 14% | |
Social Welfare: | $28,759,586,497,443.46 | 11% | |
Healthcare: | $23,530,570,770,635.56 | 9% | |
Education: | $39,217,617,951,059.27 | 15% | |
Religion & Spirituality: | $7,843,523,590,211.85 | 3% | |
Defense: | $0.00 | 0% | |
Law & Order: | $23,530,570,770,635.56 | 9% | |
Commerce: | $28,759,586,497,443.46 | 11% | |
Public Transport: | $10,458,031,453,615.80 | 4% | |
The Environment: | $33,988,602,224,251.36 | 13% | |
Social Equality: | $20,916,062,907,231.61 | 8% | |
DaloanaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $213,975,000,000,000.00 | ||
GDP Per Capita: | $36,589.43 | ||
Average Salary Per Employee: | $52,093.57 | ||
Unemployment Rate: | 3.15% | ||
Consumption: | $4,880,881,030,266.88 | ||
Exports: | $31,184,547,905,536.00 | ||
Imports: | $30,828,138,594,304.00 | ||
Trade Net: | 356,409,311,232.00 | ||
Daloana Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $367,602,632,524,276.88 | ||
Avg Annual Criminal's Income / Savings: ? | $106,045.31 | ||
Recovered Product + Fines & Fees: | $24,813,177,695,388.69 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $732,712,459,696.75 | ||
Drugs and Pharmaceuticals: | $17,585,099,032,721.96 | ||
Extortion & Blackmail: | $24,423,748,656,558.28 | ||
Counterfeit Goods: | $19,538,998,925,246.62 | ||
Trafficking & Intl Sales: | $11,723,399,355,147.97 | ||
Theft & Disappearance: | $16,608,149,086,459.63 | ||
Counterfeit Currency & Instruments : | $22,469,848,764,033.62 | ||
Illegal Mining, Logging, and Hunting : | $14,654,249,193,934.97 | ||
Basic Necessitites : | $21,981,373,790,902.45 | ||
School Loan Fraud : | $21,004,423,844,640.12 | ||
Tax Evasion + Barter Trade : | $158,069,131,985,439.06 | ||
Daloana Total Market Statistics ? | |||
National Currency: | Torres | ||
Exchange Rates: | 1 Torres = $1.78 | ||
$1 = 0.56 Torress | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $213,975,000,000,000.00 - 37% | ||
Black & Grey Markets Combined: | $367,602,632,524,276.88 - 63% | ||
Real Total Economy: | $581,577,632,524,276.88 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,571,991,428,001,693,696 | ||
Region Wide Imports: | $200,872,923,194,458,112 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 544,404,509 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |