Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dannalbion NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Moon, Friendship, NationStates, Brains
Region: Osiris
Quicksearch Query: Dannalbion
Dannalbion Domestic Statistics | |||
---|---|---|---|
Government Category: | Pink Holy Lucky Christmas | ||
Government Priority: | Education | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 79% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Information Technology | ||
National Animal: | Bat | ||
Dannalbion Demographics | |||
Total Population: | 9,830,000,000 | ||
Criminals: | 808,017,236 | ||
Elderly, Disabled, & Retirees: | 748,558,096 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 2,271,713,000 | ||
Unemployed but Able: | 1,343,597,410 | ||
Working Class: | 4,658,114,257 | ||
Dannalbion Government Budget Details | |||
Government Budget: | $144,074,827,170,274.34 | ||
Government Expenditures: | $138,311,834,083,463.36 | ||
Goverment Waste: | $5,762,993,086,810.99 | ||
Goverment Efficiency: | 96% | ||
Dannalbion Government Spending Breakdown: | |||
Administration: | $19,363,656,771,684.87 | 14% | |
Social Welfare: | $19,363,656,771,684.87 | 14% | |
Healthcare: | $17,980,538,430,850.24 | 13% | |
Education: | $24,896,130,135,023.40 | 18% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $11,064,946,726,677.07 | 8% | |
Commerce: | $9,681,828,385,842.44 | 7% | |
Public Transport: | $5,532,473,363,338.53 | 4% | |
The Environment: | $15,214,301,749,180.97 | 11% | |
Social Equality: | $11,064,946,726,677.07 | 8% | |
DannalbionWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $112,666,000,000,000.00 | ||
GDP Per Capita: | $11,461.44 | ||
Average Salary Per Employee: | $17,331.47 | ||
Unemployment Rate: | 15.38% | ||
Consumption: | $34,238,314,441,605.12 | ||
Exports: | $20,855,203,790,848.00 | ||
Imports: | $20,740,644,536,320.00 | ||
Trade Net: | 114,559,254,528.00 | ||
Dannalbion Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $202,777,495,259,830.19 | ||
Avg Annual Criminal's Income / Savings: ? | $17,141.86 | ||
Recovered Product + Fines & Fees: | $12,166,649,715,589.81 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $11,951,300,015,623.87 | ||
Extortion & Blackmail: | $11,408,059,105,822.79 | ||
Counterfeit Goods: | $8,148,613,647,016.28 | ||
Trafficking & Intl Sales: | $5,160,788,643,110.31 | ||
Theft & Disappearance: | $11,408,059,105,822.79 | ||
Counterfeit Currency & Instruments : | $11,951,300,015,623.87 | ||
Illegal Mining, Logging, and Hunting : | $7,062,131,827,414.11 | ||
Basic Necessitites : | $14,667,504,564,629.30 | ||
School Loan Fraud : | $12,766,161,380,325.50 | ||
Tax Evasion + Barter Trade : | $87,194,322,961,726.98 | ||
Dannalbion Total Market Statistics ? | |||
National Currency: | Candy Cane Gold Bar | ||
Exchange Rates: | 1 Candy Cane Gold Bar = $0.65 | ||
$1 = 1.53 Candy Cane Gold Bars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $112,666,000,000,000.00 - 36% | ||
Black & Grey Markets Combined: | $202,777,495,259,830.19 - 64% | ||
Real Total Economy: | $315,443,495,259,830.19 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,653,029,695,576,342,528 | ||
Region Wide Imports: | $211,447,235,756,425,216 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 565,987,090 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |