|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
DisregardWork NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ehhh, we'll do it tomorrow
Region: the Rejected Realms
Quicksearch Query: DisregardWork
| DisregardWork Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United Socialist States | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 100% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 85% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | Sloth | ||
| DisregardWork Demographics | |||
| Total Population: | 32,888,000,000 | ||
| Criminals: | 1,694,332,784 | ||
| Elderly, Disabled, & Retirees: | 1,090,349,827 | ||
| Military & Reserves: ? | 0 | ||
| Students and Youth: | 9,044,200,000 | ||
| Unemployed but Able: | 3,768,739,604 | ||
| Working Class: | 17,290,377,784 | ||
| DisregardWork Government Budget Details | |||
| Government Budget: | $1,122,333,098,241,026.88 | ||
| Government Expenditures: | $1,077,439,774,311,385.75 | ||
| Goverment Waste: | $44,893,323,929,641.12 | ||
| Goverment Efficiency: | 96% | ||
| DisregardWork Government Spending Breakdown: | |||
| Administration: | $64,646,386,458,683.14 | 6% | |
| Social Welfare: | $129,292,772,917,366.28 | 12% | |
| Healthcare: | $150,841,568,403,594.03 | 14% | |
| Education: | $247,811,148,091,618.72 | 23% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $0.00 | 0% | |
| Law & Order: | $32,323,193,229,341.57 | 3% | |
| Commerce: | $75,420,784,201,797.02 | 7% | |
| Public Transport: | $75,420,784,201,797.02 | 7% | |
| The Environment: | $118,518,375,174,252.44 | 11% | |
| Social Equality: | $140,067,170,660,480.16 | 13% | |
| DisregardWorkWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $874,930,000,000,000.00 | ||
| GDP Per Capita: | $26,603.32 | ||
| Average Salary Per Employee: | $29,635.14 | ||
| Unemployment Rate: | 6.12% | ||
| Consumption: | $0.00 | ||
| Exports: | $131,971,103,588,352.00 | ||
| Imports: | $127,056,574,676,992.00 | ||
| Trade Net: | 4,914,528,911,360.00 | ||
| DisregardWork Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,297,195,624,789,672.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $127,691.22 | ||
| Recovered Product + Fines & Fees: | $74,186,901,557,767.62 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $0.00 | ||
| Drugs and Pharmaceuticals: | $234,232,158,960,878.62 | ||
| Extortion & Blackmail: | $119,412,473,195,742.06 | ||
| Counterfeit Goods: | $91,855,748,612,109.27 | ||
| Trafficking & Intl Sales: | $114,819,685,765,136.59 | ||
| Theft & Disappearance: | $248,010,521,252,695.03 | ||
| Counterfeit Currency & Instruments : | $82,670,173,750,898.33 | ||
| Illegal Mining, Logging, and Hunting : | $133,190,835,487,558.44 | ||
| Basic Necessitites : | $275,567,245,836,327.81 | ||
| School Loan Fraud : | $261,788,883,544,511.41 | ||
| Tax Evasion + Barter Trade : | $1,417,794,118,659,559.00 | ||
| DisregardWork Total Market Statistics ? | |||
| National Currency: | bullet | ||
| Exchange Rates: | 1 bullet = $1.52 | ||
| $1 = 0.66 bullets | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $874,930,000,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $3,297,195,624,789,672.00 - 79% | ||
| Real Total Economy: | $4,172,125,624,789,672.00 | ||
| the Rejected Realms Economic Statistics & Links | |||
| Gross Regional Product: | $328,620,489,121,464,320 | ||
| Region Wide Imports: | $41,816,067,881,828,352 | ||
| Largest Regional GDP: | Oxirix | ||
| Largest Regional Importer: | Oxirix | ||
| Regional Search Functions: | All the Rejected Realms Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 658,302,114 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |