|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Donum NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Donum Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 13% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Door-to-door Insurance Sales | ||
| National Animal: | Animal | ||
| Donum Demographics | |||
| Total Population: | 2,127,000,000 | ||
| Criminals: | 231,523,488 | ||
| Elderly, Disabled, & Retirees: | 288,878,451 | ||
| Military & Reserves: ? | 60,735,731 | ||
| Students and Youth: | 358,293,150 | ||
| Unemployed but Able: | 328,066,559 | ||
| Working Class: | 859,502,620 | ||
| Donum Government Budget Details | |||
| Government Budget: | $8,438,730,128,254.57 | ||
| Government Expenditures: | $7,932,406,320,559.29 | ||
| Goverment Waste: | $506,323,807,695.27 | ||
| Goverment Efficiency: | 94% | ||
| Donum Government Spending Breakdown: | |||
| Administration: | $555,268,442,439.15 | 7% | |
| Social Welfare: | $1,427,833,137,700.67 | 18% | |
| Healthcare: | $872,564,695,261.52 | 11% | |
| Education: | $1,031,212,821,672.71 | 13% | |
| Religion & Spirituality: | $951,888,758,467.12 | 12% | |
| Defense: | $872,564,695,261.52 | 11% | |
| Law & Order: | $634,592,505,644.74 | 8% | |
| Commerce: | $475,944,379,233.56 | 6% | |
| Public Transport: | $555,268,442,439.15 | 7% | |
| The Environment: | $79,324,063,205.59 | 1% | |
| Social Equality: | $317,296,252,822.37 | 4% | |
| DonumWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,037,600,000,000.00 | ||
| GDP Per Capita: | $3,308.70 | ||
| Average Salary Per Employee: | $5,756.49 | ||
| Unemployment Rate: | 22.74% | ||
| Consumption: | $30,039,669,441,822.72 | ||
| Exports: | $4,566,938,657,024.00 | ||
| Imports: | $4,564,006,731,776.00 | ||
| Trade Net: | 2,931,925,248.00 | ||
| Donum Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $7,291,892,994,262.58 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,364.51 | ||
| Recovered Product + Fines & Fees: | $437,513,579,655.76 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $273,489,738,642.81 | ||
| Drugs and Pharmaceuticals: | $459,072,061,293.29 | ||
| Extortion & Blackmail: | $253,954,757,311.18 | ||
| Counterfeit Goods: | $380,932,135,966.77 | ||
| Trafficking & Intl Sales: | $263,722,247,977.00 | ||
| Theft & Disappearance: | $293,024,719,974.44 | ||
| Counterfeit Currency & Instruments : | $400,467,117,298.40 | ||
| Illegal Mining, Logging, and Hunting : | $87,907,415,992.33 | ||
| Basic Necessitites : | $517,677,005,288.18 | ||
| School Loan Fraud : | $263,722,247,977.00 | ||
| Tax Evasion + Barter Trade : | $3,135,513,987,532.91 | ||
| Donum Total Market Statistics ? | |||
| National Currency: | Currency | ||
| Exchange Rates: | 1 Currency = $0.35 | ||
| $1 = 2.85 Currencys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,037,600,000,000.00 - 49% | ||
| Black & Grey Markets Combined: | $7,291,892,994,262.58 - 51% | ||
| Real Total Economy: | $14,329,492,994,262.57 | ||
| The Doldrums Economic Statistics & Links | |||
| Gross Regional Product: | $11,631,297,571,061,760 | ||
| Region Wide Imports: | $1,538,428,965,486,592 | ||
| Largest Regional GDP: | Tyrus | ||
| Largest Regional Importer: | Tyrus | ||
| Regional Search Functions: | All The Doldrums Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 628,571,147 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |