Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Druisterthen NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mission Accomplished
Region: Cradle of the Nebula
Quicksearch Query: Druisterthen
Druisterthen Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 34% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Uranium Mining | ||
National Animal: | panther | ||
Druisterthen Demographics | |||
Total Population: | 79,000,000 | ||
Criminals: | 8,626,389 | ||
Elderly, Disabled, & Retirees: | 10,227,006 | ||
Military & Reserves: ? | 4,262,593 | ||
Students and Youth: | 13,983,000 | ||
Unemployed but Able: | 12,333,500 | ||
Working Class: | 29,567,512 | ||
Druisterthen Government Budget Details | |||
Government Budget: | $249,427,925,045.08 | ||
Government Expenditures: | $239,450,808,043.28 | ||
Goverment Waste: | $9,977,117,001.80 | ||
Goverment Efficiency: | 96% | ||
Druisterthen Government Spending Breakdown: | |||
Administration: | $21,550,572,723.90 | 9% | |
Social Welfare: | $11,972,540,402.16 | 5% | |
Healthcare: | $14,367,048,482.60 | 6% | |
Education: | $23,945,080,804.33 | 10% | |
Religion & Spirituality: | $11,972,540,402.16 | 5% | |
Defense: | $50,284,669,689.09 | 21% | |
Law & Order: | $28,734,096,965.19 | 12% | |
Commerce: | $9,578,032,321.73 | 4% | |
Public Transport: | $35,917,621,206.49 | 15% | |
The Environment: | $21,550,572,723.90 | 9% | |
Social Equality: | $9,578,032,321.73 | 4% | |
DruisterthenWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $199,967,000,000.00 | ||
GDP Per Capita: | $2,531.23 | ||
Average Salary Per Employee: | $4,177.95 | ||
Unemployment Rate: | 23.53% | ||
Consumption: | $372,179,486,638.08 | ||
Exports: | $78,503,682,304.00 | ||
Imports: | $79,641,731,072.00 | ||
Trade Net: | -1,138,048,768.00 | ||
Druisterthen Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $602,952,868,908.77 | ||
Avg Annual Criminal's Income / Savings: ? | $6,004.84 | ||
Recovered Product + Fines & Fees: | $54,265,758,201.79 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $34,793,621,407.71 | ||
Drugs and Pharmaceuticals: | $21,110,736,584.45 | ||
Extortion & Blackmail: | $20,328,857,451.69 | ||
Counterfeit Goods: | $41,439,594,036.14 | ||
Trafficking & Intl Sales: | $34,402,681,841.33 | ||
Theft & Disappearance: | $15,637,582,655.15 | ||
Counterfeit Currency & Instruments : | $49,258,385,363.72 | ||
Illegal Mining, Logging, and Hunting : | $25,802,011,381.00 | ||
Basic Necessitites : | $18,765,099,186.18 | ||
School Loan Fraud : | $22,674,494,849.97 | ||
Tax Evasion + Barter Trade : | $259,269,733,630.77 | ||
Druisterthen Total Market Statistics ? | |||
National Currency: | clood | ||
Exchange Rates: | 1 clood = $0.22 | ||
$1 = 4.61 cloods | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $199,967,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $602,952,868,908.77 - 75% | ||
Real Total Economy: | $802,919,868,908.77 | ||
Cradle of the Nebula Economic Statistics & Links | |||
Gross Regional Product: | $46,437,081,546,752 | ||
Region Wide Imports: | $6,464,671,318,016 | ||
Largest Regional GDP: | Nephele | ||
Largest Regional Importer: | Nephele | ||
Regional Search Functions: | All Cradle of the Nebula Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 503,287,368 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |