Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dyubai NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Profit, Even at the Expense of Human Rights
Region: Panama Papers
Quicksearch Query: Dyubai
Dyubai Domestic Statistics | |||
---|---|---|---|
Government Category: | Emirate | ||
Government Priority: | Commerce | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 10% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Trout Farming | ||
National Animal: | foreign worker | ||
Dyubai Demographics | |||
Total Population: | 81,000,000 | ||
Criminals: | 8,733,281 | ||
Elderly, Disabled, & Retirees: | 11,108,024 | ||
Military & Reserves: ? | 1,064,707 | ||
Students and Youth: | 13,365,000 | ||
Unemployed but Able: | 12,303,464 | ||
Working Class: | 34,425,524 | ||
Dyubai Government Budget Details | |||
Government Budget: | $419,342,677,180.42 | ||
Government Expenditures: | $385,795,263,005.98 | ||
Goverment Waste: | $33,547,414,174.43 | ||
Goverment Efficiency: | 92% | ||
Dyubai Government Spending Breakdown: | |||
Administration: | $27,005,668,410.42 | 7% | |
Social Welfare: | $46,295,431,560.72 | 12% | |
Healthcare: | $42,437,478,930.66 | 11% | |
Education: | $38,579,526,300.60 | 10% | |
Religion & Spirituality: | $15,431,810,520.24 | 4% | |
Defense: | $19,289,763,150.30 | 5% | |
Law & Order: | $65,585,194,711.02 | 17% | |
Commerce: | $96,448,815,751.50 | 25% | |
Public Transport: | $27,005,668,410.42 | 7% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $7,715,905,260.12 | 2% | |
DyubaiWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $348,238,000,000.00 | ||
GDP Per Capita: | $4,299.23 | ||
Average Salary Per Employee: | $6,575.20 | ||
Unemployment Rate: | 21.76% | ||
Consumption: | $1,823,229,031,219.20 | ||
Exports: | $279,089,146,112.00 | ||
Imports: | $276,130,168,832.00 | ||
Trade Net: | 2,958,977,280.00 | ||
Dyubai Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $657,940,918,016.63 | ||
Avg Annual Criminal's Income / Savings: ? | $5,813.06 | ||
Recovered Product + Fines & Fees: | $83,887,467,047.12 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $9,816,314,011.58 | ||
Drugs and Pharmaceuticals: | $29,448,942,034.74 | ||
Extortion & Blackmail: | $52,353,674,728.42 | ||
Counterfeit Goods: | $72,804,328,919.21 | ||
Trafficking & Intl Sales: | $14,724,471,017.37 | ||
Theft & Disappearance: | $21,268,680,358.42 | ||
Counterfeit Currency & Instruments : | $43,355,386,884.47 | ||
Illegal Mining, Logging, and Hunting : | $5,726,183,173.42 | ||
Basic Necessitites : | $29,448,942,034.74 | ||
School Loan Fraud : | $16,360,523,352.63 | ||
Tax Evasion + Barter Trade : | $282,914,594,747.15 | ||
Dyubai Total Market Statistics ? | |||
National Currency: | big buck | ||
Exchange Rates: | 1 big buck = $0.52 | ||
$1 = 1.94 big bucks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $348,238,000,000.00 - 35% | ||
Black & Grey Markets Combined: | $657,940,918,016.63 - 65% | ||
Real Total Economy: | $1,006,178,918,016.63 | ||
Panama Papers Economic Statistics & Links | |||
Gross Regional Product: | $34,659,838,722,048 | ||
Region Wide Imports: | $4,774,971,310,080 | ||
Largest Regional GDP: | The First-World Label | ||
Largest Regional Importer: | The First-World Label | ||
Regional Search Functions: | All Panama Papers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 517,394,850 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |