|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Endoxas NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Wisdom, Freedom, and Brotherhood.
Region: Capitalist Paradise
Quicksearch Query: Endoxas
| Endoxas Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Healthcare | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 76% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Lion | ||
| Endoxas Demographics | |||
| Total Population: | 22,077,000,000 | ||
| Criminals: | 1,197,494,362 | ||
| Elderly, Disabled, & Retirees: | 1,699,267,507 | ||
| Military & Reserves: ? | 550,215,978 | ||
| Students and Youth: | 5,126,279,400 | ||
| Unemployed but Able: | 2,591,125,856 | ||
| Working Class: | 10,912,616,897 | ||
| Endoxas Government Budget Details | |||
| Government Budget: | $658,369,934,389,443.38 | ||
| Government Expenditures: | $645,202,535,701,654.50 | ||
| Goverment Waste: | $13,167,398,687,788.88 | ||
| Goverment Efficiency: | 98% | ||
| Endoxas Government Spending Breakdown: | |||
| Administration: | $12,904,050,714,033.09 | 2% | |
| Social Welfare: | $19,356,076,071,049.63 | 3% | |
| Healthcare: | $167,752,659,282,430.19 | 26% | |
| Education: | $122,588,481,783,314.36 | 19% | |
| Religion & Spirituality: | $25,808,101,428,066.18 | 4% | |
| Defense: | $51,616,202,856,132.36 | 8% | |
| Law & Order: | $45,164,177,499,115.82 | 7% | |
| Commerce: | $58,068,228,213,148.91 | 9% | |
| Public Transport: | $19,356,076,071,049.63 | 3% | |
| The Environment: | $109,684,431,069,281.27 | 17% | |
| Social Equality: | $6,452,025,357,016.55 | 1% | |
| EndoxasWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $530,804,000,000,000.00 | ||
| GDP Per Capita: | $24,043.30 | ||
| Average Salary Per Employee: | $35,853.51 | ||
| Unemployment Rate: | 7.28% | ||
| Consumption: | $180,754,992,511,057.91 | ||
| Exports: | $98,414,313,406,464.00 | ||
| Imports: | $98,334,735,859,712.00 | ||
| Trade Net: | 79,577,546,752.00 | ||
| Endoxas Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $879,749,527,686,748.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $53,236.13 | ||
| Recovered Product + Fines & Fees: | $46,186,850,203,554.30 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $21,380,882,677,443.93 | ||
| Drugs and Pharmaceuticals: | $89,087,011,156,016.38 | ||
| Extortion & Blackmail: | $26,132,189,939,098.14 | ||
| Counterfeit Goods: | $47,513,072,616,542.06 | ||
| Trafficking & Intl Sales: | $32,071,324,016,165.89 | ||
| Theft & Disappearance: | $64,142,648,032,331.79 | ||
| Counterfeit Currency & Instruments : | $30,883,497,200,752.34 | ||
| Illegal Mining, Logging, and Hunting : | $43,949,592,170,301.41 | ||
| Basic Necessitites : | $30,883,497,200,752.34 | ||
| School Loan Fraud : | $65,330,474,847,745.34 | ||
| Tax Evasion + Barter Trade : | $378,292,296,905,301.81 | ||
| Endoxas Total Market Statistics ? | |||
| National Currency: | shiny | ||
| Exchange Rates: | 1 shiny = $1.34 | ||
| $1 = 0.75 shinys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $530,804,000,000,000.00 - 38% | ||
| Black & Grey Markets Combined: | $879,749,527,686,748.38 - 62% | ||
| Real Total Economy: | $1,410,553,527,686,748.50 | ||
| Capitalist Paradise Economic Statistics & Links | |||
| Gross Regional Product: | $58,664,554,569,138,176 | ||
| Region Wide Imports: | $7,665,755,877,277,696 | ||
| Largest Regional GDP: | Senexia | ||
| Largest Regional Importer: | Senexia | ||
| Regional Search Functions: | All Capitalist Paradise Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 647,589,274 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |