Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Eqalugaarsuit NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Whiskey Tango Foxtrot
Region: Crystal Falls
Quicksearch Query: Eqalugaarsuit
Eqalugaarsuit Domestic Statistics | |||
---|---|---|---|
Government Category: | Dominion | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Fragile | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 67% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Zebra | ||
Eqalugaarsuit Demographics | |||
Total Population: | 10,979,000,000 | ||
Criminals: | 1,444,614,517 | ||
Elderly, Disabled, & Retirees: | 1,035,471,400 | ||
Military & Reserves: ? | 246,557,719 | ||
Students and Youth: | 2,161,216,150 | ||
Unemployed but Able: | 1,771,814,254 | ||
Working Class: | 4,319,325,961 | ||
Eqalugaarsuit Government Budget Details | |||
Government Budget: | $6,972,344,474,429.03 | ||
Government Expenditures: | $5,926,492,803,264.68 | ||
Goverment Waste: | $1,045,851,671,164.35 | ||
Goverment Efficiency: | 85% | ||
Eqalugaarsuit Government Spending Breakdown: | |||
Administration: | $414,854,496,228.53 | 7% | |
Social Welfare: | $770,444,064,424.41 | 13% | |
Healthcare: | $651,914,208,359.11 | 11% | |
Education: | $651,914,208,359.11 | 11% | |
Religion & Spirituality: | $355,589,568,195.88 | 6% | |
Defense: | $533,384,352,293.82 | 9% | |
Law & Order: | $651,914,208,359.11 | 11% | |
Commerce: | $414,854,496,228.53 | 7% | |
Public Transport: | $414,854,496,228.53 | 7% | |
The Environment: | $414,854,496,228.53 | 7% | |
Social Equality: | $414,854,496,228.53 | 7% | |
EqalugaarsuitWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,731,930,000,000.00 | ||
GDP Per Capita: | $431.00 | ||
Average Salary Per Employee: | $669.94 | ||
Unemployment Rate: | 25.74% | ||
Consumption: | $3,417,815,918,837.76 | ||
Exports: | $1,385,212,362,752.00 | ||
Imports: | $1,191,938,097,152.00 | ||
Trade Net: | 193,274,265,600.00 | ||
Eqalugaarsuit Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $23,430,374,306,758.68 | ||
Avg Annual Criminal's Income / Savings: ? | $1,228.72 | ||
Recovered Product + Fines & Fees: | $1,933,005,880,307.59 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $643,308,750,161.55 | ||
Drugs and Pharmaceuticals: | $1,194,716,250,300.02 | ||
Extortion & Blackmail: | $857,745,000,215.40 | ||
Counterfeit Goods: | $1,378,518,750,346.18 | ||
Trafficking & Intl Sales: | $827,111,250,207.71 | ||
Theft & Disappearance: | $1,102,815,000,276.94 | ||
Counterfeit Currency & Instruments : | $1,378,518,750,346.18 | ||
Illegal Mining, Logging, and Hunting : | $643,308,750,161.55 | ||
Basic Necessitites : | $1,347,885,000,338.48 | ||
School Loan Fraud : | $888,378,750,223.09 | ||
Tax Evasion + Barter Trade : | $10,075,060,951,906.23 | ||
Eqalugaarsuit Total Market Statistics ? | |||
National Currency: | Euro | ||
Exchange Rates: | 1 Euro = $0.03 | ||
$1 = 30.62 Euros | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,731,930,000,000.00 - 17% | ||
Black & Grey Markets Combined: | $23,430,374,306,758.68 - 83% | ||
Real Total Economy: | $28,162,304,306,758.68 | ||
Crystal Falls Economic Statistics & Links | |||
Gross Regional Product: | $1,116,313,070,075,904 | ||
Region Wide Imports: | $149,302,693,330,944 | ||
Largest Regional GDP: | Grand Admiral UPC | ||
Largest Regional Importer: | Grand Admiral UPC | ||
Regional Search Functions: | All Crystal Falls Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,580,963 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |