|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Estfalia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Region: Far East Oriental Federation
Quicksearch Query: Estfalia
| Estfalia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Democratic Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Fragile | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 55% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 94% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | cow | ||
| Estfalia Demographics | |||
| Total Population: | 78,000,000 | ||
| Criminals: | 9,185,786 | ||
| Elderly, Disabled, & Retirees: | 8,522,502 | ||
| Military & Reserves: ? | 2,335,200 | ||
| Students and Youth: | 15,268,500 | ||
| Unemployed but Able: | 12,589,872 | ||
| Working Class: | 30,098,139 | ||
| Estfalia Government Budget Details | |||
| Government Budget: | $43,275,730,255.36 | ||
| Government Expenditures: | $41,111,943,742.59 | ||
| Goverment Waste: | $2,163,786,512.77 | ||
| Goverment Efficiency: | 95% | ||
| Estfalia Government Spending Breakdown: | |||
| Administration: | $3,288,955,499.41 | 8% | |
| Social Welfare: | $6,577,910,998.81 | 16% | |
| Healthcare: | $4,111,194,374.26 | 10% | |
| Education: | $5,344,552,686.54 | 13% | |
| Religion & Spirituality: | $1,233,358,312.28 | 3% | |
| Defense: | $4,933,433,249.11 | 12% | |
| Law & Order: | $4,522,313,811.69 | 11% | |
| Commerce: | $2,055,597,187.13 | 5% | |
| Public Transport: | $2,466,716,624.56 | 6% | |
| The Environment: | $1,644,477,749.70 | 4% | |
| Social Equality: | $2,466,716,624.56 | 6% | |
| EstfaliaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $32,812,900,000.00 | ||
| GDP Per Capita: | $420.68 | ||
| Average Salary Per Employee: | $619.48 | ||
| Unemployment Rate: | 25.75% | ||
| Consumption: | $30,756,234,240.00 | ||
| Exports: | $8,879,354,240.00 | ||
| Imports: | $9,660,157,952.00 | ||
| Trade Net: | -780,803,712.00 | ||
| Estfalia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $122,134,912,980.85 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,035.52 | ||
| Recovered Product + Fines & Fees: | $10,076,130,320.92 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,071,936,014.91 | ||
| Drugs and Pharmaceuticals: | $5,748,615,550.45 | ||
| Extortion & Blackmail: | $4,151,777,897.55 | ||
| Counterfeit Goods: | $7,026,085,672.78 | ||
| Trafficking & Intl Sales: | $3,033,991,540.52 | ||
| Theft & Disappearance: | $5,109,880,489.29 | ||
| Counterfeit Currency & Instruments : | $7,984,188,264.52 | ||
| Illegal Mining, Logging, and Hunting : | $2,235,572,714.07 | ||
| Basic Necessitites : | $8,143,872,029.81 | ||
| School Loan Fraud : | $4,790,512,958.71 | ||
| Tax Evasion + Barter Trade : | $52,518,012,581.77 | ||
| Estfalia Total Market Statistics ? | |||
| National Currency: | lira | ||
| Exchange Rates: | 1 lira = $0.03 | ||
| $1 = 30.99 liras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $32,812,900,000.00 - 21% | ||
| Black & Grey Markets Combined: | $122,134,912,980.85 - 79% | ||
| Real Total Economy: | $154,947,812,980.85 | ||
| Far East Oriental Federation Economic Statistics & Links | |||
| Gross Regional Product: | $10,377,848,946,688,000 | ||
| Region Wide Imports: | $1,348,242,713,346,048 | ||
| Largest Regional GDP: | Armed Republic of Korea | ||
| Largest Regional Importer: | Armed Republic of Korea | ||
| Regional Search Functions: | All Far East Oriental Federation Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 592,433,728 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |