Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
EuroCapeTown NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Turning and turning in the widening gyre
Region: matheo
Quicksearch Query: EuroCapeTown
EuroCapeTown Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 13% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Dog | ||
EuroCapeTown Demographics | |||
Total Population: | 12,134,000,000 | ||
Criminals: | 1,327,257,140 | ||
Elderly, Disabled, & Retirees: | 1,724,993,360 | ||
Military & Reserves: ? | 833,574,159 | ||
Students and Youth: | 2,020,311,000 | ||
Unemployed but Able: | 1,915,918,998 | ||
Working Class: | 4,311,945,343 | ||
EuroCapeTown Government Budget Details | |||
Government Budget: | $25,282,355,537,620.50 | ||
Government Expenditures: | $24,776,708,426,868.09 | ||
Goverment Waste: | $505,647,110,752.41 | ||
Goverment Efficiency: | 98% | ||
EuroCapeTown Government Spending Breakdown: | |||
Administration: | $2,229,903,758,418.13 | 9% | |
Social Welfare: | $1,486,602,505,612.09 | 6% | |
Healthcare: | $1,734,369,589,880.77 | 7% | |
Education: | $2,477,670,842,686.81 | 10% | |
Religion & Spirituality: | $495,534,168,537.36 | 2% | |
Defense: | $6,689,711,275,254.39 | 27% | |
Law & Order: | $4,707,574,601,104.94 | 19% | |
Commerce: | $743,301,252,806.04 | 3% | |
Public Transport: | $2,229,903,758,418.13 | 9% | |
The Environment: | $743,301,252,806.04 | 3% | |
Social Equality: | $1,238,835,421,343.40 | 5% | |
EuroCapeTownWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $21,966,500,000,000.00 | ||
GDP Per Capita: | $1,810.33 | ||
Average Salary Per Employee: | $3,615.30 | ||
Unemployment Rate: | 24.28% | ||
Consumption: | $86,491,484,085,288.95 | ||
Exports: | $13,278,155,587,584.00 | ||
Imports: | $13,503,595,282,432.00 | ||
Trade Net: | -225,439,694,848.00 | ||
EuroCapeTown Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $19,916,714,240,439.02 | ||
Avg Annual Criminal's Income / Savings: ? | $1,488.68 | ||
Recovered Product + Fines & Fees: | $2,838,131,779,262.56 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,338,533,900,394.70 | ||
Drugs and Pharmaceuticals: | $632,761,480,186.59 | ||
Extortion & Blackmail: | $584,087,520,172.24 | ||
Counterfeit Goods: | $1,727,925,580,509.53 | ||
Trafficking & Intl Sales: | $559,750,540,165.06 | ||
Theft & Disappearance: | $584,087,520,172.24 | ||
Counterfeit Currency & Instruments : | $2,019,969,340,595.65 | ||
Illegal Mining, Logging, and Hunting : | $365,054,700,107.65 | ||
Basic Necessitites : | $657,098,460,193.76 | ||
School Loan Fraud : | $559,750,540,165.06 | ||
Tax Evasion + Barter Trade : | $8,564,187,123,388.78 | ||
EuroCapeTown Total Market Statistics ? | |||
National Currency: | Money | ||
Exchange Rates: | 1 Money = $0.18 | ||
$1 = 5.45 Moneys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $21,966,500,000,000.00 - 52% | ||
Black & Grey Markets Combined: | $19,916,714,240,439.02 - 48% | ||
Real Total Economy: | $41,883,214,240,439.02 | ||
matheo Economic Statistics & Links | |||
Gross Regional Product: | $21,595,372,589,678,592 | ||
Region Wide Imports: | $2,884,326,089,818,112 | ||
Largest Regional GDP: | The Supreme nation of matheo | ||
Largest Regional Importer: | The Supreme nation of matheo | ||
Regional Search Functions: | All matheo Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 530,822,374 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |