Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Fenda NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Fenda Domestic Statistics | |||
---|---|---|---|
Government Category: | Warrior | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Elephant | ||
Fenda Demographics | |||
Total Population: | 5,825,000,000 | ||
Criminals: | 643,157,913 | ||
Elderly, Disabled, & Retirees: | 762,608,465 | ||
Military & Reserves: ? | 327,681,410 | ||
Students and Youth: | 1,022,287,500 | ||
Unemployed but Able: | 914,511,197 | ||
Working Class: | 2,154,753,515 | ||
Fenda Government Budget Details | |||
Government Budget: | $16,575,423,992,593.12 | ||
Government Expenditures: | $15,912,407,032,889.40 | ||
Goverment Waste: | $663,016,959,703.73 | ||
Goverment Efficiency: | 96% | ||
Fenda Government Spending Breakdown: | |||
Administration: | $1,272,992,562,631.15 | 8% | |
Social Welfare: | $1,113,868,492,302.26 | 7% | |
Healthcare: | $1,432,116,632,960.05 | 9% | |
Education: | $1,591,240,703,288.94 | 10% | |
Religion & Spirituality: | $636,496,281,315.58 | 4% | |
Defense: | $3,500,729,547,235.67 | 22% | |
Law & Order: | $2,068,612,914,275.62 | 13% | |
Commerce: | $795,620,351,644.47 | 5% | |
Public Transport: | $636,496,281,315.58 | 4% | |
The Environment: | $636,496,281,315.58 | 4% | |
Social Equality: | $1,750,364,773,617.83 | 11% | |
FendaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $12,661,300,000,000.00 | ||
GDP Per Capita: | $2,173.61 | ||
Average Salary Per Employee: | $3,518.42 | ||
Unemployment Rate: | 23.90% | ||
Consumption: | $27,803,001,154,437.12 | ||
Exports: | $5,060,550,721,536.00 | ||
Imports: | $5,813,367,209,984.00 | ||
Trade Net: | -752,816,488,448.00 | ||
Fenda Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $39,698,027,638,487.73 | ||
Avg Annual Criminal's Income / Savings: ? | $5,414.35 | ||
Recovered Product + Fines & Fees: | $3,870,557,694,752.55 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,348,490,654,811.84 | ||
Drugs and Pharmaceuticals: | $1,633,732,629,434.32 | ||
Extortion & Blackmail: | $1,327,407,761,415.39 | ||
Counterfeit Goods: | $2,961,140,390,849.71 | ||
Trafficking & Intl Sales: | $816,866,314,717.16 | ||
Theft & Disappearance: | $2,042,165,786,792.90 | ||
Counterfeit Currency & Instruments : | $3,267,465,258,868.65 | ||
Illegal Mining, Logging, and Hunting : | $612,649,736,037.87 | ||
Basic Necessitites : | $1,786,895,063,443.79 | ||
School Loan Fraud : | $1,225,299,472,075.74 | ||
Tax Evasion + Barter Trade : | $17,070,151,884,549.72 | ||
Fenda Total Market Statistics ? | |||
National Currency: | gold | ||
Exchange Rates: | 1 gold = $0.20 | ||
$1 = 4.98 golds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $12,661,300,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $39,698,027,638,487.73 - 76% | ||
Real Total Economy: | $52,359,327,638,487.73 | ||
The Misty Regiment Economic Statistics & Links | |||
Gross Regional Product: | $11,108,848,085,499,904 | ||
Region Wide Imports: | $1,395,160,667,652,096 | ||
Largest Regional GDP: | The of The of | ||
Largest Regional Importer: | The of The of | ||
Regional Search Functions: | All The Misty Regiment Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 520,741,786 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |