|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Fermium100 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
No commercial applications, only used in research.
Region: Periodic Table
Quicksearch Query: Fermium100
| Fermium100 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Conductor | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 70% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | eagle | ||
| Fermium100 Demographics | |||
| Total Population: | 4,005,000,000 | ||
| Criminals: | 276,243,628 | ||
| Elderly, Disabled, & Retirees: | 392,312,107 | ||
| Military & Reserves: ? | 157,292,056 | ||
| Students and Youth: | 823,027,500 | ||
| Unemployed but Able: | 496,851,949 | ||
| Working Class: | 1,859,272,760 | ||
| Fermium100 Government Budget Details | |||
| Government Budget: | $105,620,743,105,649.05 | ||
| Government Expenditures: | $95,058,668,795,084.14 | ||
| Goverment Waste: | $10,562,074,310,564.91 | ||
| Goverment Efficiency: | 90% | ||
| Fermium100 Government Spending Breakdown: | |||
| Administration: | $11,407,040,255,410.10 | 12% | |
| Social Welfare: | $3,802,346,751,803.37 | 4% | |
| Healthcare: | $9,505,866,879,508.41 | 10% | |
| Education: | $12,357,626,943,360.94 | 13% | |
| Religion & Spirituality: | $1,901,173,375,901.68 | 2% | |
| Defense: | $12,357,626,943,360.94 | 13% | |
| Law & Order: | $17,110,560,383,115.14 | 18% | |
| Commerce: | $10,456,453,567,459.26 | 11% | |
| Public Transport: | $3,802,346,751,803.37 | 4% | |
| The Environment: | $4,752,933,439,754.21 | 5% | |
| Social Equality: | $5,703,520,127,705.05 | 6% | |
| Fermium100White Market Economic Statistics ? | |||
| Gross Domestic Product: | $75,872,600,000,000.00 | ||
| GDP Per Capita: | $18,944.47 | ||
| Average Salary Per Employee: | $26,784.93 | ||
| Unemployment Rate: | 10.09% | ||
| Consumption: | $42,584,716,502,630.40 | ||
| Exports: | $17,555,876,282,368.00 | ||
| Imports: | $16,869,048,188,928.00 | ||
| Trade Net: | 686,828,093,440.00 | ||
| Fermium100 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $317,874,461,442,949.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $96,860.55 | ||
| Recovered Product + Fines & Fees: | $42,913,052,294,798.15 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $10,579,140,216,975.11 | ||
| Drugs and Pharmaceuticals: | $13,713,700,281,264.03 | ||
| Extortion & Blackmail: | $18,023,720,369,661.30 | ||
| Counterfeit Goods: | $27,819,220,570,564.18 | ||
| Trafficking & Intl Sales: | $5,877,300,120,541.73 | ||
| Theft & Disappearance: | $12,538,240,257,155.69 | ||
| Counterfeit Currency & Instruments : | $28,602,860,586,636.41 | ||
| Illegal Mining, Logging, and Hunting : | $5,485,480,112,505.61 | ||
| Basic Necessitites : | $10,579,140,216,975.11 | ||
| School Loan Fraud : | $12,146,420,249,119.57 | ||
| Tax Evasion + Barter Trade : | $136,686,018,420,468.17 | ||
| Fermium100 Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $1.28 | ||
| $1 = 0.78 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $75,872,600,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $317,874,461,442,949.25 - 81% | ||
| Real Total Economy: | $393,747,061,442,949.25 | ||
| Periodic Table Economic Statistics & Links | |||
| Gross Regional Product: | $16,204,692,564,475,904 | ||
| Region Wide Imports: | $2,004,152,670,486,528 | ||
| Largest Regional GDP: | Neon10 | ||
| Largest Regional Importer: | Tellurium52 | ||
| Regional Search Functions: | All Periodic Table Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 672,121,548 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |