|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Freedoms465 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Freedom
Region: The Grey Warden
Quicksearch Query: Freedoms465
| Freedoms465 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 7% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Furniture Restoration | ||
| National Animal: | porpoise | ||
| Freedoms465 Demographics | |||
| Total Population: | 3,540,000,000 | ||
| Criminals: | 385,069,745 | ||
| Elderly, Disabled, & Retirees: | 505,220,162 | ||
| Military & Reserves: ? | 234,759,849 | ||
| Students and Youth: | 587,463,000 | ||
| Unemployed but Able: | 557,376,263 | ||
| Working Class: | 1,270,110,980 | ||
| Freedoms465 Government Budget Details | |||
| Government Budget: | $7,751,453,880,436.65 | ||
| Government Expenditures: | $7,596,424,802,827.92 | ||
| Goverment Waste: | $155,029,077,608.73 | ||
| Goverment Efficiency: | 98% | ||
| Freedoms465 Government Spending Breakdown: | |||
| Administration: | $379,821,240,141.40 | 5% | |
| Social Welfare: | $1,975,070,448,735.26 | 26% | |
| Healthcare: | $1,063,499,472,395.91 | 14% | |
| Education: | $1,291,392,216,480.75 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,975,070,448,735.26 | 26% | |
| Law & Order: | $531,749,736,197.96 | 7% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $379,821,240,141.40 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| Freedoms465White Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,044,820,000,000.00 | ||
| GDP Per Capita: | $1,990.06 | ||
| Average Salary Per Employee: | $4,011.98 | ||
| Unemployment Rate: | 24.09% | ||
| Consumption: | $36,642,448,516,055.04 | ||
| Exports: | $5,317,195,202,560.00 | ||
| Imports: | $5,317,195,202,560.00 | ||
| Trade Net: | 0.00 | ||
| Freedoms465 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $4,263,624,070,707.91 | ||
| Avg Annual Criminal's Income / Savings: ? | $951.23 | ||
| Recovered Product + Fines & Fees: | $223,840,263,712.17 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $299,347,980,098.38 | ||
| Drugs and Pharmaceuticals: | $259,051,136,623.60 | ||
| Extortion & Blackmail: | $57,566,919,249.69 | ||
| Counterfeit Goods: | $230,267,676,998.76 | ||
| Trafficking & Intl Sales: | $57,566,919,249.69 | ||
| Theft & Disappearance: | $161,187,373,899.13 | ||
| Counterfeit Currency & Instruments : | $287,834,596,248.45 | ||
| Illegal Mining, Logging, and Hunting : | $28,783,459,624.84 | ||
| Basic Necessitites : | $397,211,742,822.86 | ||
| School Loan Fraud : | $195,727,525,448.94 | ||
| Tax Evasion + Barter Trade : | $1,833,358,350,404.40 | ||
| Freedoms465 Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $0.22 | ||
| $1 = 4.51 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,044,820,000,000.00 - 62% | ||
| Black & Grey Markets Combined: | $4,263,624,070,707.91 - 38% | ||
| Real Total Economy: | $11,308,444,070,707.91 | ||
| The Grey Warden Economic Statistics & Links | |||
| Gross Regional Product: | $39,400,482,275,328 | ||
| Region Wide Imports: | $5,317,195,202,560 | ||
| Largest Regional GDP: | Freedoms465 | ||
| Largest Regional Importer: | Freedoms465 | ||
| Regional Search Functions: | All The Grey Warden Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 663,639,096 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |