|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Fridas NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Knowing Ourselves We Aspire and Advance as One
| Fridas Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Fiefdom | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 53% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Gambling | ||
| National Animal: | dolphin | ||
| Fridas Demographics | |||
| Total Population: | 447,000,000 | ||
| Criminals: | 43,643,161 | ||
| Elderly, Disabled, & Retirees: | 56,582,650 | ||
| Military & Reserves: ? | 14,355,712 | ||
| Students and Youth: | 80,996,400 | ||
| Unemployed but Able: | 66,392,900 | ||
| Working Class: | 185,029,178 | ||
| Fridas Government Budget Details | |||
| Government Budget: | $3,230,266,045,385.93 | ||
| Government Expenditures: | $3,133,358,064,024.35 | ||
| Goverment Waste: | $96,907,981,361.58 | ||
| Goverment Efficiency: | 97% | ||
| Fridas Government Spending Breakdown: | |||
| Administration: | $219,335,064,481.71 | 7% | |
| Social Welfare: | $438,670,128,963.41 | 14% | |
| Healthcare: | $219,335,064,481.71 | 7% | |
| Education: | $250,668,645,121.95 | 8% | |
| Religion & Spirituality: | $532,670,870,884.14 | 17% | |
| Defense: | $376,002,967,682.92 | 12% | |
| Law & Order: | $282,002,225,762.19 | 9% | |
| Commerce: | $156,667,903,201.22 | 5% | |
| Public Transport: | $219,335,064,481.71 | 7% | |
| The Environment: | $156,667,903,201.22 | 5% | |
| Social Equality: | $156,667,903,201.22 | 5% | |
| FridasWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,577,490,000,000.00 | ||
| GDP Per Capita: | $5,766.20 | ||
| Average Salary Per Employee: | $10,172.86 | ||
| Unemployment Rate: | 20.35% | ||
| Consumption: | $2,365,214,136,729.60 | ||
| Exports: | $632,185,200,640.00 | ||
| Imports: | $654,622,982,144.00 | ||
| Trade Net: | -22,437,781,504.00 | ||
| Fridas Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $4,150,812,525,949.53 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,271.25 | ||
| Recovered Product + Fines & Fees: | $280,179,845,501.59 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $179,258,676,013.25 | ||
| Drugs and Pharmaceuticals: | $215,110,411,215.89 | ||
| Extortion & Blackmail: | $132,375,637,671.32 | ||
| Counterfeit Goods: | $220,626,062,785.53 | ||
| Trafficking & Intl Sales: | $198,563,456,506.98 | ||
| Theft & Disappearance: | $132,375,637,671.32 | ||
| Counterfeit Currency & Instruments : | $242,688,669,064.09 | ||
| Illegal Mining, Logging, and Hunting : | $93,766,076,683.85 | ||
| Basic Necessitites : | $226,141,714,355.17 | ||
| School Loan Fraud : | $115,828,682,962.40 | ||
| Tax Evasion + Barter Trade : | $1,784,849,386,158.30 | ||
| Fridas Total Market Statistics ? | |||
| National Currency: | lirsen | ||
| Exchange Rates: | 1 lirsen = $0.38 | ||
| $1 = 2.65 lirsens | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,577,490,000,000.00 - 38% | ||
| Black & Grey Markets Combined: | $4,150,812,525,949.53 - 62% | ||
| Real Total Economy: | $6,728,302,525,949.53 | ||
| Starlight Economic Statistics & Links | |||
| Gross Regional Product: | $23,469,936,835,821,568 | ||
| Region Wide Imports: | $2,948,381,232,070,656 | ||
| Largest Regional GDP: | Uchub | ||
| Largest Regional Importer: | Uchub | ||
| Regional Search Functions: | All Starlight Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,812,703 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |