|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Galatha NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Domination before everything
Region: The North Pacific
Quicksearch Query: Galatha
| Galatha Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Empire | ||
| Government Priority: | Defence | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 74% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 93% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Crocodile | ||
| Galatha Demographics | |||
| Total Population: | 331,000,000 | ||
| Criminals: | 44,847,503 | ||
| Elderly, Disabled, & Retirees: | 31,168,491 | ||
| Military & Reserves: ? | 16,759,849 | ||
| Students and Youth: | 62,757,600 | ||
| Unemployed but Able: | 52,561,002 | ||
| Working Class: | 122,905,556 | ||
| Galatha Government Budget Details | |||
| Government Budget: | $786,942,775,132.16 | ||
| Government Expenditures: | $629,554,220,105.73 | ||
| Goverment Waste: | $157,388,555,026.43 | ||
| Goverment Efficiency: | 80% | ||
| Galatha Government Spending Breakdown: | |||
| Administration: | $44,068,795,407.40 | 7% | |
| Social Welfare: | $69,250,964,211.63 | 11% | |
| Healthcare: | $56,659,879,809.52 | 9% | |
| Education: | $50,364,337,608.46 | 8% | |
| Religion & Spirituality: | $12,591,084,402.11 | 2% | |
| Defense: | $125,910,844,021.15 | 20% | |
| Law & Order: | $100,728,675,216.92 | 16% | |
| Commerce: | $44,068,795,407.40 | 7% | |
| Public Transport: | $44,068,795,407.40 | 7% | |
| The Environment: | $37,773,253,206.34 | 6% | |
| Social Equality: | $37,773,253,206.34 | 6% | |
| GalathaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $480,177,000,000.00 | ||
| GDP Per Capita: | $1,450.69 | ||
| Average Salary Per Employee: | $2,196.39 | ||
| Unemployment Rate: | 24.65% | ||
| Consumption: | $298,693,608,079.36 | ||
| Exports: | $145,420,111,872.00 | ||
| Imports: | $124,771,901,440.00 | ||
| Trade Net: | 20,648,210,432.00 | ||
| Galatha Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,033,761,356,947.40 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,997.00 | ||
| Recovered Product + Fines & Fees: | $364,051,362,833.69 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $155,977,806,406.09 | ||
| Drugs and Pharmaceuticals: | $106,521,428,765.14 | ||
| Extortion & Blackmail: | $106,521,428,765.14 | ||
| Counterfeit Goods: | $251,086,224,946.39 | ||
| Trafficking & Intl Sales: | $83,695,408,315.46 | ||
| Theft & Disappearance: | $114,130,102,248.36 | ||
| Counterfeit Currency & Instruments : | $251,086,224,946.39 | ||
| Illegal Mining, Logging, and Hunting : | $72,282,398,090.63 | ||
| Basic Necessitites : | $136,956,122,698.03 | ||
| School Loan Fraud : | $83,695,408,315.46 | ||
| Tax Evasion + Barter Trade : | $1,304,517,383,487.38 | ||
| Galatha Total Market Statistics ? | |||
| National Currency: | Apathia | ||
| Exchange Rates: | 1 Apathia = $0.12 | ||
| $1 = 8.34 Apathias | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $480,177,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $3,033,761,356,947.40 - 86% | ||
| Real Total Economy: | $3,513,938,356,947.40 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $522,020,495,638,396,928 | ||
| Region Wide Imports: | $66,078,389,676,539,904 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 572,746,847 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |