Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Gooniting NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Munt or die
Region: Celtic Lands of Europe and Colonies
Quicksearch Query: Gooniting
Gooniting Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Defence | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 28% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | Hawk | ||
Gooniting Demographics | |||
Total Population: | 50,000,000 | ||
Criminals: | 5,134,855 | ||
Elderly, Disabled, & Retirees: | 6,334,265 | ||
Military & Reserves: ? | 3,149,319 | ||
Students and Youth: | 9,050,000 | ||
Unemployed but Able: | 7,610,607 | ||
Working Class: | 18,720,953 | ||
Gooniting Government Budget Details | |||
Government Budget: | $261,028,864,126.32 | ||
Government Expenditures: | $253,197,998,202.53 | ||
Goverment Waste: | $7,830,865,923.79 | ||
Goverment Efficiency: | 97% | ||
Gooniting Government Spending Breakdown: | |||
Administration: | $12,659,899,910.13 | 5% | |
Social Welfare: | $30,383,759,784.30 | 12% | |
Healthcare: | $20,255,839,856.20 | 8% | |
Education: | $37,979,699,730.38 | 15% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $60,767,519,568.61 | 24% | |
Law & Order: | $32,915,739,766.33 | 13% | |
Commerce: | $20,255,839,856.20 | 8% | |
Public Transport: | $12,659,899,910.13 | 5% | |
The Environment: | $12,659,899,910.13 | 5% | |
Social Equality: | $12,659,899,910.13 | 5% | |
GoonitingWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $208,181,000,000.00 | ||
GDP Per Capita: | $4,163.62 | ||
Average Salary Per Employee: | $6,520.50 | ||
Unemployment Rate: | 21.89% | ||
Consumption: | $487,736,648,663.04 | ||
Exports: | $92,509,056,512.00 | ||
Imports: | $99,590,561,792.00 | ||
Trade Net: | -7,081,505,280.00 | ||
Gooniting Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $602,631,656,976.28 | ||
Avg Annual Criminal's Income / Savings: ? | $10,516.22 | ||
Recovered Product + Fines & Fees: | $58,756,586,555.19 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $37,201,054,816.80 | ||
Drugs and Pharmaceuticals: | $24,025,681,235.85 | ||
Extortion & Blackmail: | $20,150,571,359.10 | ||
Counterfeit Goods: | $51,151,450,373.10 | ||
Trafficking & Intl Sales: | $11,625,329,630.25 | ||
Theft & Disappearance: | $20,150,571,359.10 | ||
Counterfeit Currency & Instruments : | $46,501,318,521.00 | ||
Illegal Mining, Logging, and Hunting : | $11,625,329,630.25 | ||
Basic Necessitites : | $34,100,966,915.40 | ||
School Loan Fraud : | $27,125,769,137.25 | ||
Tax Evasion + Barter Trade : | $259,131,612,499.80 | ||
Gooniting Total Market Statistics ? | |||
National Currency: | Goonmun | ||
Exchange Rates: | 1 Goonmun = $0.39 | ||
$1 = 2.54 Goonmuns | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $208,181,000,000.00 - 26% | ||
Black & Grey Markets Combined: | $602,631,656,976.28 - 74% | ||
Real Total Economy: | $810,812,656,976.28 | ||
Celtic Lands of Europe and Colonies Economic Statistics & Links | |||
Gross Regional Product: | $723,329,602,289,664 | ||
Region Wide Imports: | $98,779,676,016,640 | ||
Largest Regional GDP: | Neo-Celtus | ||
Largest Regional Importer: | Neo-Celtus | ||
Regional Search Functions: | All Celtic Lands of Europe and Colonies Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 513,028,297 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |