|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Gran-Italy NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Fert! Fert! Fert!
Region: The East Pacific
Quicksearch Query: Gran-Italy
| Gran-Italy Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Glorious Holy Empire | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 62% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Apennine Wolf | ||
| Gran-Italy Demographics | |||
| Total Population: | 8,456,000,000 | ||
| Criminals: | 558,545,731 | ||
| Elderly, Disabled, & Retirees: | 960,818,111 | ||
| Military & Reserves: ? | 533,967,038 | ||
| Students and Youth: | 1,641,309,600 | ||
| Unemployed but Able: | 1,057,492,926 | ||
| Working Class: | 3,703,866,595 | ||
| Gran-Italy Government Budget Details | |||
| Government Budget: | $200,509,022,048,134.09 | ||
| Government Expenditures: | $192,488,661,166,208.72 | ||
| Goverment Waste: | $8,020,360,881,925.38 | ||
| Goverment Efficiency: | 96% | ||
| Gran-Italy Government Spending Breakdown: | |||
| Administration: | $17,323,979,504,958.78 | 9% | |
| Social Welfare: | $7,699,546,446,648.35 | 4% | |
| Healthcare: | $13,474,206,281,634.61 | 7% | |
| Education: | $21,173,752,728,282.96 | 11% | |
| Religion & Spirituality: | $13,474,206,281,634.61 | 7% | |
| Defense: | $40,422,618,844,903.83 | 21% | |
| Law & Order: | $25,023,525,951,607.13 | 13% | |
| Commerce: | $23,098,639,339,945.05 | 12% | |
| Public Transport: | $5,774,659,834,986.26 | 3% | |
| The Environment: | $15,399,092,893,296.70 | 8% | |
| Social Equality: | $11,549,319,669,972.52 | 6% | |
| Gran-ItalyWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $154,495,000,000,000.00 | ||
| GDP Per Capita: | $18,270.46 | ||
| Average Salary Per Employee: | $25,767.89 | ||
| Unemployment Rate: | 10.51% | ||
| Consumption: | $107,145,669,336,104.97 | ||
| Exports: | $35,986,283,429,888.00 | ||
| Imports: | $39,016,913,174,528.00 | ||
| Trade Net: | -3,030,629,744,640.00 | ||
| Gran-Italy Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $548,690,314,666,936.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $85,273.89 | ||
| Recovered Product + Fines & Fees: | $53,497,305,680,026.34 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $32,107,076,720,188.80 | ||
| Drugs and Pharmaceuticals: | $22,580,801,209,803.11 | ||
| Extortion & Blackmail: | $29,637,301,587,866.59 | ||
| Counterfeit Goods: | $50,101,152,684,250.66 | ||
| Trafficking & Intl Sales: | $14,818,650,793,933.29 | ||
| Theft & Disappearance: | $18,346,900,982,965.03 | ||
| Counterfeit Currency & Instruments : | $45,867,252,457,412.58 | ||
| Illegal Mining, Logging, and Hunting : | $13,407,350,718,320.60 | ||
| Basic Necessitites : | $17,641,250,945,158.68 | ||
| School Loan Fraud : | $21,169,501,134,190.42 | ||
| Tax Evasion + Barter Trade : | $235,936,835,306,782.81 | ||
| Gran-Italy Total Market Statistics ? | |||
| National Currency: | Liras | ||
| Exchange Rates: | 1 Liras = $1.26 | ||
| $1 = 0.79 Lirass | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $154,495,000,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $548,690,314,666,936.75 - 78% | ||
| Real Total Economy: | $703,185,314,666,936.75 | ||
| The East Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $311,461,648,097,345,536 | ||
| Region Wide Imports: | $39,751,227,994,537,984 | ||
| Largest Regional GDP: | Economic Nirvana | ||
| Largest Regional Importer: | Economic Nirvana | ||
| Regional Search Functions: | All The East Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 628,912,245 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |